News
2026 – Road to the Republican Conventions
Move upMove downToggle panel: Yoast SEO
Focus keyphraseHelp on choosing the perfect focus keyphrase(Opens in a new browser tab)
Get related keyphrases(Opens in a new browser tab)
Search appearance
Determine how your post should look in the search results.Google preview
MobileGoogle preview: Switch to desktop preview. Currently showing mobile preview.
Desktop
Url preview:

Republican Party of Bexar Countybexargop.org
SEO title preview:
2026 – Road to the Republican Conventions – Republican Party of …
Meta description preview:

Feb 28, 2026 - Please provide a meta description by editing the snippet below. If you don’t, Google will try to find a relevant part of your post to show in the search results.
SEO titleInsert variable
Title Page Separator Site title
Slug
Meta descriptionInsert variable
SEO analysisEnter a focus keyphrase to calculate the SEO score
Add related keyphrasePremiumTrack SEO performance
Content blocksNew
Internal linking suggestionsPremium
Cornerstone content
Advanced
Move upMove downToggle panel: Simple CSSPostBlock
2026 – Road to the Republican Conventions
ReplaceRemove
<p style=”font-size:125%;;”><a href=”https://bexargop.org/republican-conventions/”>Visit our Conventions page</a> Precinct Conventions March 3 ✓ Senatorial District Conventions March 28 ✓ RPT State Convention June 8-13 </p>Edit excerpt
Last edited 5 days ago.
StatusPublished
PublishFebruary 28 7:47 pm
Slug2026-road-to-the-republican-conventions
AuthorRPBC
Revisions
Rewrite & RepublishMove to trash
Page Links To
Point this content to:Its normal WordPress URLA custom URLLinks toOpen in new tab
Yoast SEO
SEO analysis: Needs improvement
Readability analysis: GoodImprove your post with Yoast SEO
Categories
Search CategoriesLatest News on Home PageNewsCandidate VideosCECLincoln-Reagan DinnerNews ArchivePoll AnswerPress ReleasesSD ConventiontestWebmaster ReportsAdd CategorySelect the primary categoryNewsLatest News on Home Page
Learn moreLearn more about the primary category.↗
Tags
Add Tag
Separate with commas or the Enter key.Move upMove downToggle panel: Groovy menuOpen save panel
- Post
Excerpt
SD 26 Delegates by Precinct Number
| 2026 PCT | 1/1/26 Voters | ’26 Gov Votes | 2026 SD Delegates | old CD | new CD | SD | 2024-26 Current PC Name |
|---|---|---|---|---|---|---|---|
| 1001 | 542 | 49 | 2 | 35 | 20 | 26 | David Ayala |
| 1002 | 675 | 99 | 4 | 20 | 20 | 26 | |
| 1003 | 2,258 | 152 | 6 | 35 | 20 | 26 | |
| 1004 | 995 | 73 | 3 | 20 | 20 | 26 | |
| 1005 | 830 | 50 | 2 | 20 | 20 | 26 | |
| 1006 | 2,113 | 167 | 7 | 20 | 20 | 26 | Priscila Rangel |
| 1007 | 1,222 | 121 | 5 | 20 | 20 | 26 | |
| 1008 | 1,907 | 133 | 5 | 35 | 20 | 26 | |
| 1009 | 1,902 | 292 | 12 | 20 | 20 | 26 | |
| 1010 | 646 | 56 | 2 | 28 | 20 | 26 | |
| 1012 | 2,203 | 265 | 11 | 23 | 20 | 26 | |
| 1013 | 2,384 | 137 | 5 | 20 | 20 | 26 | |
| 1024 | 3,053 | 443 | 18 | 20 | 20 | 26 | |
| 1027 | 619 | 79 | 3 | 20 | 20 | 26 | |
| 1029 | 1,864 | 116 | 5 | 20 | 20 | 26 | |
| 1031 | 1,510 | 102 | 4 | 20 | 20 | 26 | |
| 1032 | 2,417 | 107 | 4 | 20 | 20 | 26 | |
| 1043 | 1,599 | 186 | 7 | 20 | 20 | 26 | |
| 1070 | 1,139 | 112 | 4 | 23 | 20 | 26 | |
| 1071 | 2,076 | 236 | 9 | 20 | 20 | 26 | Malcolm Gene Wright |
| 1072 | 1,980 | 213 | 9 | 20 | 20 | 26 | |
| 1074 | 27 | 2 | 1 | 20 | 20 | 26 | |
| 1076 | 3,015 | 397 | 16 | 20 | 20 | 26 | |
| 1077 | 1,590 | 108 | 4 | 20 | 20 | 26 | |
| 1078 | 547 | 28 | 1 | 20 | 20 | 26 | |
| 1079 | 2,668 | 327 | 13 | 20 | 20 | 26 | Medlyn Lyons |
| 1080 | 2,803 | 237 | 9 | 23 | 20 | 26 | James Ernest Barnes |
| 1082 | 3,183 | 385 | 15 | 20 | 20 | 26 | Teresa Bollin |
| 1083 | 2,789 | 465 | 19 | 20 | 20 | 26 | |
| 1084 | 1,932 | 212 | 8 | 20 | 20 | 26 | |
| 1085 | 1,727 | 145 | 6 | 20 | 20 | 26 | |
| 1086 | 2,493 | 278 | 11 | 20 | 20 | 26 | Frank Salazar |
| 1087 | 1,827 | 140 | 6 | 20 | 20 | 26 | |
| 1088 | 942 | 80 | 3 | 20 | 20 | 26 | |
| 1089 | 35 | 3 | 1 | 20 | 35 | 26 | |
| 1096 | 218 | 12 | 1 | 20 | 20 | 26 | |
| 1098 | 1,323 | 90 | 2 | 35 | 20 | 26 | |
| 1099 | 2,926 | 434 | 17 | 20 | 20 | 26 | Larry V Chiaro |
| 1100 | 3,092 | 419 | 17 | 20 | 20 | 26 | David Finell |
| 1104 | 3,170 | 584 | 23 | 20 | 20 | 26 | |
| 1112 | 2,749 | 269 | 11 | 20 | 20 | 26 | |
| 1119 | 145 | 11 | 1 | 20 | 20 | 26 | |
| 1120 | 177 | 10 | 1 | 20 | 20 | 26 | |
| 1126 | 0 | 0 | 1 | 28 | 20 | 26 | |
| 1136 | 0 | 0 | 1 | 20 | 23 | 26 | |
| 1138 | 1,173 | 88 | 4 | 23 | 20 | 26 | Rian Hanes |
| 1139 | 2,445 | 268 | 11 | 20 | 20 | 26 | Emily Nino |
| 1142 | 2,310 | 214 | 9 | 20 | 20 | 26 | Kaylah Soto |
| 1147 | 2,832 | 392 | 16 | 20 | 20 | 26 | |
| 1148 | 1,370 | 113 | 5 | 20 | 20 | 26 | |
| 1149 | 2,284 | 318 | 13 | 20 | 20 | 26 | Manny Garcia |
| 1155 | 1,822 | 195 | 8 | 20 | 20 | 26 | Warren Kitchen |
| 1157 | 2,801 | 248 | 10 | 20 | 20 | 26 | |
| 1158 | 1,556 | 134 | 5 | 23 | 20 | 26 | |
| 1163 | 59 | 5 | 1 | 20 | 35 | 26 | |
| 1164 | 38 | 2 | 1 | 20 | 35 | 26 | |
| 1167 | 0 | 1 | 1 | 23 | 23 | 26 | |
| 1168 | 9 | 1 | 1 | 20 | 20 | 26 | |
| 1170 | 169 | 12 | 1 | 20 | 20 | 26 | |
| 2001 | 1,022 | 36 | 1 | 35 | 20 | 26 | |
| 2002 | 1,127 | 69 | 3 | 35 | 20 | 26 | |
| 2003 | 2,023 | 105 | 4 | 35 | 20 | 26 | Raymond Zavala |
| 2004 | 2,841 | 166 | 7 | 35 | 20 | 26 | |
| 2005 | 912 | 88 | 4 | 35 | 20 | 26 | |
| 2006 | 17 | 0 | 1 | 20 | 20 | 26 | |
| 2007 | 1,583 | 103 | 4 | 35 | 20 | 26 | |
| 2008 | 1,057 | 72 | 3 | 35 | 20 | 26 | |
| 2009 | 2,251 | 175 | 7 | 20 | 20 | 26 | CynDi Dominguez Lopez |
| 2010 | 1,472 | 214 | 9 | 21 | 21 | 26 | Lori McIntyre |
| 2011 | 1,894 | 90 | 4 | 20 | 20 | 26 | |
| 2012 | 1,513 | 66 | 3 | 20 | 20 | 26 | Yvonne C Perez |
| 2013 | 1,179 | 95 | 4 | 20 | 20 | 26 | |
| 2014 | 1,216 | 108 | 4 | 20 | 20 | 26 | |
| 2015 | 1,982 | 84 | 3 | 20 | 20 | 26 | |
| 2016 | 1,317 | 52 | 2 | 20 | 20 | 26 | |
| 2017 | 1,151 | 48 | 2 | 20 | 20 | 26 | |
| 2018 | 1,098 | 99 | 4 | 35 | 20 | 26 | |
| 2019 | 1,442 | 72 | 4 | 20 | 20 | 26 | Linda Recktor |
| 2020 | 4,673 | 228 | 5 | 20 | 20 | 26 | Ray Rodriguez |
| 2021 | 2,922 | 158 | 6 | 20 | 20 | 26 | |
| 2022 | 1,596 | 98 | 4 | 20 | 20 | 26 | |
| 2023 | 2,537 | 212 | 8 | 20 | 20 | 26 | |
| 2024 | 1,758 | 171 | 7 | 20 | 20 | 26 | David Hill (Candidate) |
| 2025 | 2,455 | 259 | 10 | 20 | 20 | 26 | |
| 2026 | 2,152 | 304 | 12 | 20 | 20 | 26 | |
| 2027 | 1,190 | 194 | 8 | 20 | 20 | 26 | |
| 2028 | 1,948 | 288 | 13 | 20 | 20 | 26 | |
| 2029 | 1,204 | 74 | 3 | 35 | 20 | 26 | |
| 2030 | 1,438 | 72 | 3 | 20 | 20 | 26 | |
| 2031 | 1,591 | 74 | 3 | 35 | 20 | 26 | |
| 2032 | 518 | 32 | 1 | 35 | 20 | 26 | |
| 2033 | 1,321 | 41 | 2 | 35 | 20 | 26 | |
| 2034 | 1,652 | 37 | 1 | 35 | 20 | 26 | |
| 2035 | 1,275 | 161 | 6 | 35 | 20 | 26 | Brian Blann |
| 2036 | 1,501 | 301 | 12 | 35 | 20 | 26 | |
| 2037 | 1,486 | 345 | 14 | 23 | 21 | 26 | |
| 2038 | 1,119 | 203 | 8 | 35 | 21 | 26 | |
| 2039 | 1,354 | 103 | 4 | 35 | 20 | 26 | |
| 2040 | 2,621 | 291 | 12 | 20 | 20 | 26 | Robert Gonzalez |
| 2041 | 2,839 | 280 | 11 | 20 | 20 | 26 | |
| 2042 | 2,522 | 138 | 4 | 20 | 20 | 26 | |
| 2043 | 1,181 | 78 | 6 | 20 | 20 | 26 | |
| 2044 | 2,015 | 131 | 5 | 20 | 20 | 26 | |
| 2045 | 1,107 | 132 | 5 | 20 | 20 | 26 | |
| 2046 | 1,818 | 273 | 11 | 20 | 20 | 26 | Vangie Cortinas Mathis |
| 2047 | 1,571 | 215 | 9 | 20 | 20 | 26 | |
| 2048 | 1,801 | 118 | 5 | 20 | 20 | 26 | |
| 2049 | 2,873 | 291 | 12 | 20 | 20 | 26 | |
| 2050 | 1,701 | 216 | 9 | 20 | 20 | 26 | |
| 2051 | 749 | 83 | 3 | 35 | 20 | 26 | |
| 2052 | 1,015 | 88 | 4 | 35 | 20 | 26 | |
| 2053 | 1,273 | 101 | 4 | 35 | 20 | 26 | |
| 2054 | 1,915 | 174 | 7 | 21 | 20 | 26 | Betty Eckert |
| 2055 | 1,904 | 166 | 7 | 35 | 20 | 26 | |
| 2056 | 1,412 | 136 | 5 | 20 | 20 | 26 | |
| 2057 | 2,270 | 201 | 8 | 20 | 20 | 26 | |
| 2058 | 2,235 | 206 | 8 | 20 | 20 | 26 | |
| 2059 | 2,160 | 232 | 9 | 20 | 20 | 26 | |
| 2060 | 1,640 | 182 | 6 | 20 | 20 | 26 | Frank G Fonseca |
| 2061 | 1,324 | 183 | 7 | 20 | 20 | 26 | |
| 2062 | 1,138 | 173 | 7 | 20 | 20 | 26 | |
| 2064 | 3,626 | 510 | 20 | 20 | 21 | 26 | |
| 2067 | 254 | 25 | 1 | 35 | 20 | 26 | |
| 2068 | 4,080 | 846 | 34 | 20 | 20 | 26 | |
| 2069 | 3,059 | 392 | 16 | 20 | 20 | 26 | |
| 2070 | 2,047 | 90 | 4 | 35 | 20 | 26 | |
| 2071 | 850 | 45 | 2 | 35 | 20 | 26 | |
| 2072 | 3,354 | 635 | 25 | 20 | 21 | 26 | |
| 2073 | 1,225 | 137 | 5 | 20 | 20 | 26 | |
| 2074 | 1,060 | 71 | 3 | 20 | 20 | 26 | Eiginio Rodriguez |
| 2075 | 1,147 | 48 | 2 | 35 | 20 | 26 | |
| 2076 | 2,498 | 505 | 20 | 23 | 21 | 26 | Thomas Rifleman |
| 2077 | 2,329 | 517 | 21 | 20 | 20 | 26 | Deborah Winfrey |
| 2078 | 2,700 | 375 | 15 | 20 | 20 | 26 | |
| 2079 | 702 | 23 | 1 | 35 | 20 | 26 | |
| 2080 | 1,448 | 162 | 6 | 20 | 20 | 26 | |
| 2081 | 811 | 102 | 4 | 20 | 20 | 26 | |
| 2082 | 1,580 | 232 | 9 | 20 | 20 | 26 | Louis Kreusel |
| 2083 | 702 | 108 | 4 | 20 | 20 | 26 | |
| 2084 | 3,249 | 944 | 38 | 23 | 21 | 26 | |
| 2085 | 1,364 | 174 | 7 | 20 | 20 | 26 | |
| 2086 | 3,433 | 686 | 27 | 20 | 20 | 26 | |
| 2087 | 1,833 | 495 | 20 | 20 | 21 | 26 | Mike R O’Donnell |
| 2088 | 3,818 | 622 | 25 | 20 | 20 | 26 | Dottie Morin Martinez |
| 2089 | 538 | 24 | 1 | 20 | 20 | 26 | |
| 2090 | 2,313 | 191 | 8 | 20 | 20 | 26 | |
| 2091 | 2,810 | 276 | 11 | 20 | 20 | 26 | |
| 2092 | 430 | 69 | 3 | 21 | 21 | 26 | Bobby Maureschat |
| 2094 | 137 | 45 | 2 | 21 | 20 | 26 | |
| 2095 | 2,296 | 553 | 22 | 20 | 20 | 26 | Kim Crawford |
| 2096 | 2,407 | 254 | 10 | 20 | 20 | 26 | Neil Sipos |
| 2097 | 2,583 | 372 | 15 | 20 | 21 | 26 | |
| 2098 | 1,669 | 206 | 8 | 20 | 20 | 26 | |
| 2100 | 152 | 21 | 1 | 20 | 21 | 26 | |
| 2101 | 90 | 27 | 1 | 20 | 20 | 26 | |
| 2102 | 2,643 | 571 | 23 | 20 | 21 | 26 | Rocky Garcia |
| 2103 | 327 | 11 | 1 | 20 | 20 | 26 | |
| 2104 | 263 | 21 | 1 | 35 | 20 | 26 | |
| 2105 | 583 | 40 | 2 | 35 | 20 | 26 | |
| 2106 | 569 | 60 | 2 | 20 | 20 | 26 | |
| 2108 | 1,179 | 345 | 14 | 23 | 21 | 26 | Judy Tyrling |
| 2109 | 0 | 0 | 1 | 20 | 21 | 26 | |
| 2110 | 948 | 245 | 10 | 20 | 20 | 26 | |
| 2111 | 1,241 | 145 | 6 | 20 | 20 | 26 | Tracy Dean Ebersole |
| 2112 | 1,737 | 325 | 13 | 20 | 20 | 26 | |
| 2113 | 42 | 7 | 1 | 20 | 21 | 26 | |
| 2114 | 2,239 | 265 | 11 | 20 | 20 | 26 | |
| 2116 | 0 | 0 | 1 | 20 | 21 | 26 | |
| 2117 | 671 | 35 | 1 | 35 | 20 | 26 | |
| 2118 | 34 | 1 | 1 | 20 | 20 | 26 | |
| 2119 | 313 | 27 | 1 | 20 | 20 | 26 | |
| 2121 | 513 | 63 | 3 | 20 | 21 | 26 | |
| 2122 | 1,725 | 139 | 6 | 20 | 20 | 26 | |
| 2124 | 604 | 141 | 6 | 20 | 20 | 26 | Christine Perez-Crain |
| 2126 | 1,800 | 218 | 9 | 20 | 20 | 26 | Yiskah Conde-Blum |
| 2127 | 2,655 | 534 | 21 | 20 | 21 | 26 | |
| 2128 | 1,922 | 107 | 6 | 20 | 20 | 26 | |
| 2130 | 2,141 | 374 | 15 | 20 | 20 | 26 | |
| 2131 | 519 | 54 | 2 | 20 | 21 | 26 | |
| 2132 | 2 | 0 | 1 | 20 | 21 | 26 | |
| 2133 | 367 | 81 | 3 | 20 | 21 | 26 | |
| 2134 | 1,189 | 115 | 5 | 20 | 20 | 26 | Anita Kegley |
| 2135 | 704 | 83 | 3 | 20 | 21 | 26 | |
| 2137 | 1,158 | 210 | 8 | 20 | 21 | 26 | |
| 2138 | 965 | 162 | 6 | 20 | 21 | 26 | Max Starcke Strozier |
| 2140 | 1,911 | 184 | 7 | 20 | 20 | 26 | |
| 2141 | 1,353 | 259 | 10 | 20 | 20 | 26 | Stanley Fisher |
| 2142 | 611 | 69 | 3 | 20 | 20 | 26 | |
| 2143 | 2,181 | 411 | 16 | 20 | 20 | 26 | Mary Louise York |
| 2144 | 1,918 | 302 | 12 | 20 | 21 | 26 | Albert McGehee |
| 2145 | 344 | 82 | 3 | 20 | 20 | 26 | |
| 2146 | 90 | 4 | 1 | 20 | 20 | 26 | |
| 2148 | 3,724 | 438 | 18 | 20 | 20 | 26 | Joe M. Garza |
| 2149 | 2,126 | 227 | 9 | 20 | 20 | 26 | Rhett Smith (Candidate) |
| 2150 | 9 | 0 | 1 | 21 | 21 | 26 | |
| 2151 | 62 | 4 | 1 | 20 | 20 | 26 | |
| 2152 | 643 | 45 | 2 | 35 | 20 | 26 | |
| 2153 | 391 | 34 | 1 | 20 | 20 | 26 | |
| 2155 | 2 | 0 | 1 | 20 | 21 | 26 | |
| 2156 | 1,309 | 143 | 6 | 20 | 20 | 26 | |
| 2157 | 0 | 0 | 1 | 20 | 20 | 26 | |
| 2159 | 217 | 55 | 2 | 20 | 21 | 26 | |
| 2161 | 209 | 61 | 2 | 23 | 21 | 26 | |
| 2162 | 974 | 79 | 3 | 20 | 20 | 26 | |
| 2163 | 2,504 | 515 | 21 | 20 | 21 | 26 | Doris Westbrook |
| 2164 | 2,260 | 302 | 12 | 20 | 20 | 26 | Bobbye Patton |
| 2166 | 1,667 | 370 | 15 | 20 | 21 | 26 | Kathy Harding |
| 2167 | 55 | 6 | 1 | 20 | 21 | 26 | |
| 2168 | 1,526 | 255 | 10 | 20 | 20 | 26 | |
| 2169 | 1,473 | 304 | 12 | 20 | 20 | 26 | Steven W Price |
| 2171 | 1,553 | 272 | 11 | 20 | 20 | 26 | |
| 2172 | 430 | 73 | 3 | 20 | 20 | 26 | |
| 2173 | 1,375 | 254 | 10 | 20 | 20 | 26 | Virginia “Ginny” Shannon |
| 2174 | 2,427 | 567 | 23 | 20 | 21 | 26 | Lisa Navarrete |
| 2175 | 1,971 | 220 | 9 | 20 | 20 | 26 | |
| 2177 | 0 | 0 | 1 | 35 | 20 | 26 | |
| 2178 | 1,010 | 113 | 5 | 35 | 20 | 26 | |
| 2184 | 590 | 31 | 1 | 20 | 23 | 26 | |
| 2185 | 21 | 0 | 1 | 20 | 23 | 26 | |
| 2187 | 0 | 0 | 1 | 20 | 23 | 26 | |
| 2188 | 0 | 0 | 1 | 20 | 21 | 26 | |
| 3006 | 1,071 | 323 | 13 | 21 | 21 | 26 | Craig Schiebel |
| 3010 | 674 | 70 | 3 | 20 | 21 | 26 | Suzanne Becken |
| 3011 | 958 | 297 | 12 | 21 | 21 | 26 | |
| 3013 | 1,799 | 385 | 15 | 21 | 21 | 26 | |
| 3014 | 548 | 139 | 6 | 21 | 21 | 26 | Emily Garcia |
| 3015 | 1,671 | 348 | 14 | 21 | 21 | 26 | Marian Stanko |
| 3016 | 0 | 0 | 1 | 21 | 21 | 26 | |
| 3024 | 0 | 0 | 1 | 21 | 21 | 26 | |
| 3029 | 1,217 | 281 | 11 | 20 | 21 | 26 | Michael Tabet |
| 3031 | 49 | 6 | 1 | 21 | 21 | 26 | |
| 3035 | 840 | 207 | 8 | 20 | 21 | 26 | |
| 3038 | 1,216 | 324 | 13 | 21 | 21 | 26 | Michael Grubb |
| 3041 | 696 | 196 | 8 | 21 | 21 | 26 | Lesley Wenger |
| 3044 | 1,508 | 424 | 17 | 21 | 23 | 26 | |
| 3054 | 110 | 8 | 1 | 35 | 20 | 26 | |
| 3056 | 2,204 | 313 | 13 | 20 | 21 | 26 | David W Moore |
| 3057 | 638 | 206 | 8 | 21 | 23 | 26 | |
| 3058 | 4,047 | 570 | 23 | 20 | 21 | 26 | Paula Moore |
| 3062 | 71 | 5 | 1 | 21 | 21 | 26 | |
| 3063 | 1,870 | 470 | 19 | 21 | 21 | 26 | Gerri Peters |
| 3064 | 432 | 117 | 5 | 21 | 21 | 26 | |
| 3066 | 1,864 | 509 | 20 | 21 | 21 | 26 | Bruce H. Borchers |
| 3067 | 1,586 | 475 | 19 | 21 | 21 | 26 | Laura Kirby |
| 3068 | 2,644 | 292 | 12 | 21 | 21 | 26 | |
| 3069 | 3,202 | 885 | 35 | 21 | 21 | 26 | Sonja Feldman |
| 3070 | 2,388 | 771 | 31 | 21 | 23 | 26 | Ann Box |
| 3071 | 2,521 | 471 | 19 | 20 | 21 | 26 | Ann Scott |
| 3073 | 1,545 | 382 | 15 | 23 | 21 | 26 | |
| 3074 | 2,489 | 771 | 31 | 23 | 21 | 26 | Vickie Durst |
| 3077 | 2,393 | 739 | 30 | 21 | 23 | 26 | Jennifer Jordan Mery |
| 3078 | 2,865 | 861 | 34 | 21 | 23 | 26 | Rick Briscoe |
| 3086 | 1,447 | 529 | 21 | 21 | 23 | 26 | Trevor B. Cox |
| 3111 | 0 | 0 | 1 | 21 | 21 | 26 | |
| 3112 | 1,696 | 228 | 9 | 20 | 21 | 26 | |
| 3113 | 1,159 | 118 | 5 | 20 | 21 | 26 | |
| 3115 | 1,760 | 616 | 25 | 23 | 21 | 26 | E. E. Buster Williams |
| 3119 | 2,757 | 708 | 28 | 21 | 21 | 26 | Carol A Van De Walle |
| 3132 | 1,281 | 195 | 8 | 21 | 21 | 26 | |
| 3133 | 0 | 0 | 1 | 21 | 21 | 26 | |
| 3135 | 873 | 178 | 7 | 21 | 21 | 26 | Quico Canseco (Candidate) |
| 3136 | 946 | 146 | 6 | 21 | 21 | 26 | |
| 3140 | 34 | 5 | 1 | 35 | 21 | 26 | |
| 3141 | 3 | 1 | 1 | 35 | 20 | 26 | |
| 3142 | 598 | 85 | 3 | 20 | 21 | 26 | Armando S. Badillo |
| 3143 | 1,546 | 382 | 15 | 20 | 21 | 26 | |
| 3146 | 3,636 | 669 | 27 | 20 | 21 | 26 | Brian Howell (MOVED) |
| 3147 | 96 | 6 | 1 | 35 | 20 | 26 | |
| 3149 | 3,756 | 110 | 4 | 20 | 21 | 26 | |
| 3161 | 2,450 | 419 | 17 | 21 | 21 | 26 | Ellen Ott |
| 3166 | 526 | 137 | 5 | 21 | 21 | 26 | |
| 3167 | 13 | 1 | 1 | 21 | 21 | 26 | |
| 3171 | 0 | 0 | 1 | 21 | 21 | 26 | |
| 3172 | 687 | 100 | 4 | 20 | 21 | 26 | |
| 3175 | 630 | 143 | 6 | 21 | 21 | 26 | |
| 3179 | 0 | 0 | 1 | 21 | 21 | 26 | |
| 3182 | 743 | 209 | 8 | 21 | 21 | 26 | |
| 3195 | 2,344 | 190 | 8 | 20 | 21 | 26 | |
| 3204 | 0 | 0 | 1 | 35 | 20 | 26 | |
| 3205 | 0 | 0 | 1 | 35 | 20 | 26 | |
| 3208 | 0 | 0 | 1 | 23 | 23 | 26 | |
| 4001 | 2,996 | 330 | 13 | 35 | 20 | 26 | Paul Cansino |
| 4002 | 1,027 | 63 | 3 | 28 | 20 | 26 | |
| 4005 | 1,711 | 103 | 4 | 35 | 20 | 26 | |
| 4006 | 712 | 47 | 2 | 35 | 20 | 26 | |
| 4007 | 1,771 | 168 | 7 | 21 | 21 | 26 | Cynthia R. Lopez |
| 4008 | 233 | 112 | 4 | 21 | 21 | 26 | |
| 4009 | 937 | 56 | 2 | 35 | 20 | 26 | |
| 4013 | 999 | 101 | 4 | 28 | 20 | 26 | |
| 4014 | 466 | 40 | 2 | 28 | 20 | 26 | |
| 4015 | 1,641 | 150 | 6 | 35 | 20 | 26 | |
| 4016 | 2,459 | 235 | 9 | 28 | 20 | 26 | Luis A. Vasquez |
| 4017 | 2,399 | 184 | 7 | 35 | 20 | 26 | Maximiliano S Lerma |
| 4018 | 949 | 128 | 5 | 35 | 20 | 26 | James Duerr |
| 4021 | 1,071 | 171 | 7 | 35 | 35 | 26 | |
| 4022 | 239 | 28 | 1 | 21 | 35 | 26 | |
| 4026 | 3,643 | 306 | 12 | 28 | 35 | 26 | Luis A. Vasquez |
| 4027 | 1,344 | 172 | 7 | 28 | 35 | 26 | Clinton Blumberg Jr |
| 4028 | 2,490 | 272 | 9 | 28 | 20 | 26 | Ted McFly |
| 4029 | 2,471 | 128 | 5 | 28 | 20 | 26 | |
| 4035 | 35 | 8 | 1 | 35 | 20 | 26 | |
| 4044 | 1,404 | 195 | 8 | 35 | 20 | 26 | Marisela Lopez |
| 4045 | 2,402 | 411 | 16 | 35 | 20 | 26 | Henry “Nelson” Dunn |
| 4047 | 2,853 | 325 | 13 | 35 | 20 | 26 | Bill Nowland |
| 4048 | 1,975 | 139 | 6 | 28 | 20 | 26 | |
| 4049 | 2,825 | 297 | 12 | 35 | 20 | 26 | |
| 4050 | 1,600 | 444 | 18 | 21 | 35 | 26 | Mike Hoffman (Retiring) |
| 4051 | 1,778 | 574 | 23 | 21 | 35 | 26 | |
| 4052 | 2,146 | 515 | 21 | 21 | 35 | 26 | Patricia Cisneros |
| 4053 | 2,305 | 383 | 15 | 35 | 35 | 26 | |
| 4054 | 4,148 | 809 | 32 | 35 | 35 | 26 | Joy L Anderson |
| 4059 | 2,350 | 435 | 17 | 28 | 35 | 26 | Kassandra Leon |
| 4060 | 2,223 | 359 | 14 | 35 | 35 | 26 | |
| 4061 | 2,508 | 231 | 9 | 35 | 20 | 26 | |
| 4063 | 1,087 | 109 | 4 | 35 | 20 | 26 | |
| 4066 | 3,441 | 490 | 20 | 35 | 20 | 26 | |
| 4067 | 2,538 | 325 | 13 | 35 | 35 | 26 | |
| 4075 | 623 | 48 | 2 | 28 | 20 | 26 | |
| 4076 | 4,426 | 438 | 18 | 35 | 20 | 26 | Jennifer F. Rodriguez |
| 4088 | 4,526 | 526 | 21 | 35 | 20 | 26 | |
| 4090 | 2,453 | 427 | 17 | 28 | 35 | 26 | |
| 4091 | 1,007 | 162 | 6 | 35 | 20 | 26 | Andrew Julius Vicencio |
| 4092 | 1,640 | 409 | 16 | 28 | 35 | 26 | |
| 4093 | 2,831 | 508 | 20 | 35 | 35 | 26 | |
| 4094 | 1,949 | 381 | 15 | 21 | 35 | 26 | |
| 4095 | 1,744 | 354 | 14 | 21 | 35 | 26 | |
| 4096 | 2,693 | 320 | 13 | 35 | 35 | 26 | Carl Merkle |
| 4098 | 1,684 | 308 | 12 | 21 | 35 | 26 | |
| 4099 | 1,248 | 190 | 8 | 35 | 35 | 26 | |
| 4102 | 801 | 82 | 3 | 35 | 20 | 26 | Cameron Quintanilla |
| 4104 | 3,112 | 450 | 18 | 21 | 35 | 26 | Susan L. Allick |
| 4106 | 540 | 38 | 2 | 35 | 20 | 26 | Cheryl Hagenson |
| 4107 | 1,189 | 306 | 12 | 35 | 35 | 26 | |
| 4108 | 3,569 | 642 | 26 | 21 | 35 | 26 | |
| 4110 | 1,648 | 133 | 5 | 35 | 20 | 26 | Kenneth Mireles |
| 4112 | 700 | 235 | 9 | 21 | 21 | 26 | Sharon Dale |
| 4114 | 87 | 7 | 1 | 35 | 20 | 26 | Chris Clark |
| 4115 | 217 | 61 | 2 | 21 | 35 | 26 | |
| 4119 | 497 | 57 | 2 | 35 | 20 | 26 | |
| 4120 | 221 | 31 | 1 | 35 | 20 | 26 | |
| 4122 | 80 | 13 | 1 | 35 | 21 | 26 | |
| 4123 | 199 | 20 | 1 | 35 | 20 | 26 | |
| 4125 | 69 | 8 | 1 | 35 | 20 | 26 | |
| 4128 | 76 | 16 | 1 | 35 | 21 | 26 | |
| 4131 | 443 | 35 | 1 | 35 | 35 | 26 | |
| 4134 | 1 | 0 | 1 | 35 | 35 | 26 | |
| 4135 | 0 | 0 | 1 | 35 | 20 | 26 | |
| 4138 | 0 | 0 | 1 | 35 | 35 | 26 | |
| 4140 | 0 | 0 | 1 | 35 | 35 | 26 | |
| 4142 | 703 | 28 | 1 | 35 | 20 | 26 | |
| 4146 | 35 | 5 | 1 | 35 | 20 | 26 | |
| 4148 | 146 | 36 | 1 | 35 | 35 | 26 | |
| 4149 | 518 | 57 | 2 | 35 | 35 | 26 | |
| 4152 | 2,091 | 295 | 12 | 35 | 35 | 26 | |
| 4154 | 738 | 137 | 5 | 35 | 20 | 26 | |
| 4155 | 2,282 | 240 | 10 | 35 | 20 | 26 | |
| 4156 | 1,440 | 153 | 6 | 35 | 20 | 26 | |
