ELECTIONS AND CANDIDATE RESOURCES
UPCOMING ELECTIONS INFORMATION
Important Dates & Deadlines
May 3, 2025 – Municipal, ISD, Water Districts
Authority Conducting Elections | Local Political Subdivisions and Counties |
---|---|
Deadline to post candidate requirements5 Form 1-20 | Friday, May 3, 2024 |
Deadline to post notice of candidate filing deadline1 | Monday, December 16, 2024 for local political subdivisions that have a first day to file for their candidates1 |
First day to apply for a ballot by mail using Application for a Ballot by Mail (ABBM) or Federal Post Card Application (FPCA) | Wednesday, January 1, 2025* *First day to apply does not move because of New Year’s Day holiday. An “Annual ABBM” or FPCA for a January or February 2025 election may be filed earlier, but not earlier than the 60th day before the date of the January or February election. |
First Day to File for Place on General Election Ballot (for local political subdivisions ONLY)1 | Wednesday, January 15, 2025 |
Last Day to File for Place on General Election Ballot (for local political subdivisions ONLY)2 | Friday, February 14, 2025 at 5:00 p.m. See note below relating to four-year terms 3 |
Last Day to Order General Election or Election on a Measure | Friday, February 14, 2025 |
Last Day to Register to Vote | Thursday, April 3, 2025 |
First Day of Early Voting by Personal Appearance | Tuesday, April 22, 2025**First business day after San Jacinto Day |
Last Day to Apply for Ballot by Mail (Received, not Postmarked) | Tuesday, April 22, 2025 |
Last Day of Early Voting by Personal Appearance | Tuesday, April 29, 2025 |
Last day to Receive Ballot by Mail | Saturday, May 3, 2025 (election day) at 7:00 p.m. if carrier envelope is not postmarked, OR Monday, May 5, 2025 (next business day after Election Day) at 5:00 p.m. if carrier envelope is postmarked by 7:00 p.m. at the location of the election on Election Day (unless overseas or military voter deadlines apply)4 |
June 7, 2025 – COSA Runoff Election Date
Last Day to Register to Vote | Thursday, May 3, 2025 |
Last Day to Apply for Ballot by Mail (Received, not Postmarked) | Tuesday, May 27, 2025 |
Early Voting by Personal Appearance | Monday, May 27, 2025 – June 3, 2025 |
ELECTION DAY | Saturday, June 7, 2025 |
November 4, 2025 – Texas Constitutional Amendments
Authority conducting elections | County Elections Officer/Local political subdivisions |
---|---|
Deadline to post candidate requirements5 Form 1-20 | Monday, November 4, 2024 |
First day to apply for a ballot by mail using Application for a Ballot by Mail (ABBM) or Federal Post Card Application (FPCA) | Wednesday, January 1, 2025* *First day to apply does not move because of New Year’s Day holiday. An “Annual ABBM” or FPCA for a January or February 2025 election may be filed earlier, but not earlier than the 60th day before the date of the January or February election. |
Deadline to post notice of candidate filing deadline | Friday, June 20, 2025* for local political subdivisions that have a first day to file for their candidates1 *First business day after Juneteenth |
First Day to File for Place on General Election Ballot (for local political subdivisions ONLY)1 | Saturday, July 19, 2025 (“first day” does not move; office hours not required) |
Last Day to Order General Election or Election on a Measure | Monday, August 18, 2025 |
Last Day to File for Place on General Election Ballot (for local political subdivisions ONLY)2 | Monday, August 18, 2025 at 5:00 p.m. See note below relating to four-year terms 3 |
Last Day to Register to Vote | Monday, October 6, 2025 |
First Day of Early Voting by Personal Appearance | Monday, October 20, 2025 (17th day before election day falls on a Saturday, first day moves to next business day) |
Last Day to Apply for Ballot by Mail (Received, not Postmarked) | Friday, October 24, 2025 |
Last Day of Early Voting by Personal Appearance | Friday, October 31, 2025 |
Last day to Receive Ballot by Mail | Tuesday, November 4, 2025 (election day) at 7:00 p.m. if carrier envelope is not postmarked, OR Wednesday, November 5, 2023 (next business day after Election Day) at 5:00 p.m. if carrier envelope is postmarked by 7:00 p.m. at the location of the election on Election Day (unless overseas or military voter deadlines apply)4 |
1 For the few entities who do not have a first day to file: For the May 3, 2025 election, Wednesday, January 15, 2025 is the deadline to post notice of candidate filing deadline for local political subdivisions that do not have a first day to file for their candidates. For the November 4, 2025 election, Saturday, July 19, 2025 is the deadline to post notice of candidate filing deadline for local political subdivisions that do not have a first day to file for their candidates.
Local political subdivisions include: cities, school districts, water districts, hospital districts, and any other local government entity that conducts elections. Many of these elections are conducted on the May uniform election date. Note: Counties may also be holding local proposition (measure) elections on May 3, 2025.
2 Filing deadlines: generally, the filing deadline is the 78th day prior to Election Day. The Code may provide a different special election filing deadline. See Section 201.054 of the Texas Election Code (the “Code”). Write-in deadlines for general and special elections vary. See the long calendar for this election date for details. The write-in deadline for most local (city, school, other) special elections is now the same day as the filing deadline for application for a place on the ballot. Section 201.054.
3 If no candidate for a four-year term has filed an application for a place on the ballot for a city office, the filing deadline for that office is extended to 5 p.m. of the 57th day before the election. For the May 3, 2025 election, this is Friday, March 7, 2025. For the November 4, 2025 election, this is Monday, September 8, 2025. See Section 143.008 of the Code.
4 Different deadlines apply to the last day to receive ballots sent by the following: 1) non-military and military voters who mailed ballots from overseas and submitted a regular state Application for Ballot by Mail (“ABBM”), 2) non-military voters who mailed ballots from overseas and who submitted a Federal Postcard Application (“FPCA”), and (3) military voters and members of the Texas National Guard, who mailed ballots domestically or from overseas and who submitted an FPCA. See Secs. 86.007, 101.001 and 101.057 of the Code.
5 Section 2051.152 of the Government Code requires all political subdivisions with the authority to impose a tax maintain a publicly accessible Internet website and post the date and location of the next election for officers