COUNTY PRECINCT CHAIRS
A Precinct Chairman is the representative of the Republican Party of Bexar County for your voting precinct. As the single elected GOP official in your precinct, the Precinct Chairman is the grassroots member of the GOP representing you. Precinct Chairs also have roles and responsibilities within the party.
If you don’t know your Precinct Chairman and wish to become acquainted, please call the office at 210-824-9445 for contact information.
If your precinct is vacant, you might be eligible to become a Precinct Chair. See more about applying.
If you don’t know your precinct number, you can find it on your voter registration card or the Bexar County Election Office has a Representation/Precinct Finder
Individual voting precincts are identified by four digit numbers which begin with the Bexar County Commissioner Court Precinct (1-4) in which the voting precinct is located.
COMMISSIONERS COURT
PRECINCT 1
PRECINCT | PRECINCT CHAIR | PRECINCT MAP |
---|---|---|
1001 | Map | |
1002 | Map | |
1003 | Donna Norling | Map |
1004 | Map | |
1005 | Map | |
1006 | Map | |
1007 | Map | |
1008 | Map | |
1009 | Map | |
1010 | Map | |
1011 | Map | |
1012 | Lorena V Beltran | Map |
1013 | Map | |
1014 | Lupe G Rivera | Map |
1015 | Roderick T Rodriguez | Map |
1016 | Map | |
1017 | Map | |
1018 | Map | |
1019 | Map | |
1020 | Map | |
1021 | Map | |
1022 | Map | |
1023 | Map | |
1024 | Map | |
1025 | Map | |
1026 | Map | |
1027 | Map | |
1028 | Map | |
1029 | Maricela G Rodriguez | Map |
1030 | Map | |
1031 | Map | |
1032 | Matthew K Rios | Map |
1033 | Map | |
1034 | Angela B Sherlock | Map |
1035 | Map | |
1036 | Map | |
1037 | Map | |
1038 | Chelseay J Valenzuela-Cooper | Map |
1039 | Map | |
1040 | Cory R Couture | Map |
1041 | Map | |
1042 | Map | |
1043 | Map | |
1044 | Map | |
1045 | Map | |
1046 | Map | |
1047 | Robert “Bobby” Guidroz | Map |
1048 | Map | |
1049 | Map | |
1050 | Map | |
1051 | Virginia “Gina” Castaneda | Map |
1052 | Map | |
1053 | Map | |
1054 | Jacqueline Trevino | Map |
1055 | Map | |
1056 | Oscar R. Gonzales, Jr. | Map |
1057 | Jared J Woodward | Map |
1058 | Carlos J Martinez | Map |
1059 | Norberto Chavez IV | Map |
1060 | Jaime C Aguillon | Map |
1061 | Map | |
1062 | Map | |
1063 | Map | |
1064 | Art Martinez de Vara | Map |
1065 | Jorge E. Gallegos | Map |
1066 | Map | |
1067 | Lupe M Hernandez | Map |
1068 | Douglas D Hauptli | Map |
1069 | Lille Gough | Map |
1070 | Robert M Rodriguez | Map |
1071 | Carey A. Schnepp | Map |
1072 | Map | |
1073 | Map | |
1074 | Map | |
1075 | Map | |
1076 | Map | |
1077 | Map | |
1078 | Map | |
1079 | Map | |
1080 | Caleb R Johnson | Map |
1081 | Angela R Hendrix | Map |
1082 | Teresa L Bollin | Map |
1083 | Map | |
1084 | Map | |
1085 | Map | |
1086 | Frank Salazar | Map |
1087 | Map | |
1088 | Map | |
1089 | Map | |
1090 | Map | |
1091 | Katherine R Herrera-Garza | Map |
1092 | Map | |
1093 | Map | |
1094 | Joel J. Goolsbay | Map |
1095 | Map | |
1096 | Map | |
1097 | Map | |
1098 | Map | |
1099 | Larry V Chiaro | Map |
1100 | David P Finell | Map |
1101 | Map | |
1102 | Map | |
1103 | Map | |
1104 | Map | |
1105 | Map | |
1106 | Map | |
1107 | John A Delgado | Map |
1108 | Patricia Gutting | Map |
1109 | Map | |
1110 | Map | |
1111 | Christopher J Gerick | Map |
1112 | Map | |
1113 | George T Wolfe | Map |
1114 | Map | |
1115 | Map | |
1116 | Jason Garza | Map |
1117 | Map | |
1118 | Earl Gibson, III | Map |
1119 | Map | |
1120 | Map | |
1121 | Rafael T Bejar | Map |
1122 | Map | |
1123 | Map | |
1124 | Map | |
1125 | Map | |
1126 | Map | |
1127 | Map | |
1128 | Map | |
1129 | Map | |
1130 | Map | |
1131 | Map | |
1132 | Map | |
1133 | Map | |
1134 | Map | |
1135 | Map | |
1136 | Map | |
1137 | Map | |
1138 | Map | |
1139 | Emily E Niño | Map |
1140 | Map | |
1141 | Michael A Slaven | Map |
1142 | Sylvia Soto | Map |
1143 | Map | |
1144 | Mike Mouser | Map |
1145 | Map | |
1146 | Map | |
1147 | Map | |
1148 | Map | |
1149 | Manuel G. Garcia | Map |
1150 | Map | |
1151 | Melodie Rich | Map |
1152 | Map | |
1153 | Map | |
1154 | Allen D Currier | Map |
1155 | Map | |
1156 | Map | |
1157 | Map | |
1158 | Map | |
1159 | Map |
COMMISSIONERS COURT
PRECINCT 2
PRECINCT | PRECINCT CHAIR | PRECINCT MAP |
---|---|---|
2001 | Map | |
2002 | Molly R. Machemehl | Map |
2003 | Map | |
2004 | Map | |
2005 | Map | |
2006 | Map | |
2007 | Map | |
2008 | Map | |
2009 | Map | |
2010 | Map | |
2011 | Map | |
2012 | Yvonne Cisneros Perez | Map |
2013 | Map | |
2014 | Map | |
2015 | Norma A Guerrero | Map |
2016 | Map | |
2017 | Map | |
2018 | Map | |
2019 | Rosalinda Sanchez-Recktor | Map |
2020 | Map | |
2021 | Map | |
2022 | Map | |
2023 | Map | |
2024 | Map | |
2025 | Map | |
2026 | Michael S Raign | Map |
2027 | Map | |
2028 | Yolanda B Castro | Map |
2029 | Map | |
2030 | Map | |
2031 | Map | |
2032 | Map | |
2033 | Map | |
2034 | Map | |
2035 | Map | |
2036 | Map | |
2037 | Map | |
2038 | Map | |
2039 | Map | |
2040 | Robert C Gonzalez | Map |
2041 | Jayson R Martinez | Map |
2042 | Map | |
2043 | Ray Rodriguez | Map |
2044 | Map | |
2045 | Map | |
2046 | Evangelina Cortinas Mathis | Map |
2047 | Michael W Simpson | Map |
2048 | Map | |
2049 | Map | |
2050 | Charles F Rodriguez | Map |
2051 | Map | |
2052 | Map | |
2053 | Chris Noel Carlin | Map |
2054 | Betty Mingus Eckert | Map |
2055 | Map | |
2056 | Map | |
2057 | Map | |
2058 | Cassaundra N. Revilla | Map |
2059 | Michael Gonzalez | Map |
2060 | Frank G Fonseca | Map |
2061 | Map | |
2062 | Anne Englert | Map |
2063 | Dale A Ferguson | Map |
2064 | Luke N Macias | Map |
2065 | Map | |
2066 | Christopher B Pugh | Map |
2067 | Map | |
2068 | Map | |
2069 | Alex G. Dominguez, Sr. | Map |
2070 | Map | |
2071 | Map | |
2072 | Dominick A Dina | Map |
2073 | Cyndi Dóminguez | Map |
2074 | Eiginio Rodriguez | Map |
2075 | Map | |
2076 | Map | |
2077 | Dawn E Anderson | Map |
2078 | Map | |
2079 | Map | |
2080 | Map | |
2081 | Map | |
2082 | Louis Kreusel | Map |
2083 | Diana G Hernandez | Map |
2084 | Russell A Pierce | Map |
2085 | Map | |
2086 | Graciela N Fernandez | Map |
2087 | Mike R O’Donnell | Map |
2088 | Map | |
2089 | Map | |
2090 | Randolph M Macias, Jr | Map |
2091 | Map | |
2092 | Map | |
2093 | Joel B Dalton | Map |
2094 | Map | |
2095 | Kimberly A Crawford | Map |
2096 | Map | |
2097 | Adam D Johnson | Map |
2098 | Map | |
2099 | EC Reeves | Map |
2100 | Map | |
2101 | Map | |
2102 | Rocky Garcia | Map |
2103 | Map | |
2104 | Map | |
2105 | Map | |
2106 | Charles Jolin | Map |
2107 | Map | |
2108 | Shelby Rae Sanders | Map |
2109 | Map | |
2110 | Map | |
2111 | Map | |
2112 | Mary Anne Light | Map |
2113 | Map | |
2114 | Brent Groves | Map |
2115 | Map | |
2116 | Map | |
2117 | Map | |
2118 | Map | |
2119 | Map | |
2120 | Joy L. Anderson | Map |
2121 | Map | |
2122 | Patricia A Spaeth | Map |
2123 | Map | |
2124 | Christine R Crain | Map |
2125 | Kenneth W Hedges | Map |
2126 | Jessica P Conde-Blum | Map |
2127 | Rosendo Flores III | Map |
2128 | Jesus F Gomez | Map |
2129 | Map | |
2130 | David H Martinez | Map |
2131 | Map | |
2132 | Map | |
2133 | Map | |
2134 | Richard McDonnell | Map |
2135 | Irene H Valdez | Map |
2136 | Map | |
2137 | Map | |
2138 | Max Starcke Strozier | Map |
2139 | Lajazzman C Broome | Map |
2140 | Map | |
2141 | Stanley Fisher | Map |
2142 | Map | |
2143 | Mary Louise York | Map |
2144 | Albert C. McGehee, Jr. | Map |
2145 | Map | |
2146 | Map | |
2147 | Map | |
2148 | Joe M Garza | Map |
2149 | Map | |
2150 | Map | |
2151 | Map | |
2152 | Daniel S Gonzales | Map |
2153 | Map | |
2154 | Howard Smilowitz | Map |
2155 | Map | |
2156 | Ruth L Forehand | Map |
2157 | Map | |
2158 | Map | |
2159 | Map | |
2160 | Map | |
2161 | Map | |
2162 | Map | |
2163 | David J Westbrook | Map |
2164 | Map | |
2165 | Gerald F Nowotny | Map |
2166 | Greg S Canty | Map |
2167 | Map | |
2168 | Valerie A Jordan | Map |
2169 | Map | |
2170 | Christopher J McQuade | Map |
2171 | Map | |
2172 | Samuel R Morales | Map |
2173 | Virginia Shannon | Map |
2174 | Map | |
2175 | Rian K Hanes | Map |
2176 | Map | |
2177 | Map | |
2178 | Map | |
2179 | Map | |
2180 | Luis A Urbina | Map |
2181 | Jamie N Marroquin | Map |
2182 | Map |
COMMISSIONERS COURT
PRECINCT 3
PRECINCT | PRECINCT CHAIR | PRECINCT MAP |
---|---|---|
3001 | Map | |
3002 | Map | |
3003 | Frank Rangel III | Map |
3004 | Map | |
3005 | Map | |
3006 | Craig Schiebel | Map |
3007 | Kenneth Steven Mikell | Map |
3008 | Map | |
3009 | Kelly L. Knight | Map |
3010 | Map | |
3011 | James D Walker | Map |
3012 | Robert Rodgers | Map |
3013 | Mary S Andersland | Map |
3014 | Map | |
3015 | Marian K Stanko | Map |
3016 | Map | |
3017 | Map | |
3018 | Julie Norton-Keidel | Map |
3019 | Map | |
3020 | Donna R Wallis | Map |
3021 | Edward Galt Steves | Map |
3022 | Jeffrey R McManus | Map |
3023 | Map | |
3024 | Map | |
3025 | Melynda Gulley Bracken | Map |
3026 | Jerry S. Pierce | Map |
3027 | Vanessa Alvarado | Map |
3028 | Edward Nino Jr | Map |
3029 | Map | |
3030 | Kris Coons | Map |
3031 | Map | |
3032 | Map | |
3033 | Patricia N Bowlin | Map |
3034 | Julie Ahr | Map |
3035 | Map | |
3036 | Thomas E Marburger | Map |
3037 | Map | |
3038 | Patsy Taylor | Map |
3039 | Tommy Franks | Map |
3040 | Laurie A Atanacio | Map |
3041 | Lesley Wenger | Map |
3042 | Jacquelyn A Fisher | Map |
3043 | Map | |
3044 | Cyndi Taylor Krier | Map |
3045 | Martha Patton | Map |
3046 | Map | |
3047 | Charlotte D Canaday | Map |
3048 | Jonathan W Delmer | Map |
3049 | Map | |
3050 | Map | |
3051 | Map | |
3052 | Map | |
3053 | Carroll Schubert | Map |
3054 | Map | |
3055 | C Reed Greene | Map |
3056 | Paul W O’Finan | Map |
3057 | Griselda S Mata-Gonzales | Map |
3058 | Paula C Moore | Map |
3059 | Map | |
3060 | Clay A Moore | Map |
3061 | Map | |
3062 | Map | |
3063 | Gerri Peters | Map |
3064 | Map | |
3065 | Alvin J Amerson | Map |
3066 | Robert Stovall | Map |
3067 | Laura Kirby | Map |
3068 | Map | |
3069 | Bill Chenault | Map |
3070 | Megan R Hedges-Poole | Map |
3071 | John L Brant Jr | Map |
3072 | Ed Berger | Map |
3073 | Martha R Nunez | Map |
3074 | Vickie Durst | Map |
3075 | MJ Smoot | Map |
3076 | Janet L Atkins | Map |
3077 | Jennifer Jordan Mery | Map |
3078 | Richard E Briscoe III | Map |
3079 | Miguel A Martinez | Map |
3080 | Ed Benson | Map |
3081 | Map | |
3082 | Monica E Rojas-Stone | Map |
3083 | Beverly Ball Adams | Map |
3084 | William Peche | Map |
3085 | AJ Fisher | Map |
3086 | Dave Marshall | Map |
3087 | Map | |
3088 | James R Mainord | Map |
3089 | Karen D Murphy | Map |
3090 | Cindy Guzowski | Map |
3091 | Map | |
3092 | Bob Sartor | Map |
3093 | Librado G Salinas | Map |
3094 | Jeff T McFarlin | Map |
3095 | Virginia L Klingeman | Map |
3096 | Tracy Hibberd | Map |
3097 | Map | |
3098 | John Zimmerman | Map |
3099 | Steve Mallet | Map |
3100 | Elven T Moore | Map |
3101 | Map | |
3102 | Liza R Chism | Map |
3103 | Map | |
3104 | Curt Nelson | Map |
3105 | Steven Jordan | Map |
3106 | Ronald F. Lammert | Map |
3107 | Mark Metzger | Map |
3108 | Brenda K Slatton | Map |
3109 | Jerry McCraw | Map |
3110 | Timothy Weste | Map |
3111 | Map | |
3112 | David E Sanchez | Map |
3113 | JC Barrios | Map |
3114 | Doug Dooley | Map |
3115 | E E Buster Williams | Map |
3116 | Lynn Weesner | Map |
3117 | Paula J Gray | Map |
3118 | Map | |
3119 | Carol Van De Walle | Map |
3120 | Gabriel R Perez | Map |
3121 | Map | |
3122 | Cynthia M Cosgrove | Map |
3123 | Map | |
3124 | Yakini A Wisdom | Map |
3125 | Deana Abiassi | Map |
3126 | Map | |
3127 | James P Casey | Map |
3128 | Map | |
3129 | Cara Weber | Map |
3130 | Susan Bayne | Map |
3131 | Map | |
3132 | Map | |
3133 | Map | |
3134 | Gladys Appelt | Map |
3135 | Francisco R Canseco | Map |
3136 | Map | |
3137 | Map | |
3138 | Map | |
3139 | Linda A Chapman | Map |
3140 | Map | |
3141 | Map | |
3142 | Map | |
3143 | Map | |
3144 | Map | |
3145 | Michael D Benninger | Map |
3146 | Joshua I Davidson | Map |
3147 | Map | |
3148 | Map | |
3149 | Map | |
3150 | Map | |
3151 | David Lee Winney | Map |
3152 | Christy A Rupp | Map |
3153 | Jorge E. Rodriguez | Map |
3154 | Gina Espinoza | Map |
3155 | Raquel M. Scates | Map |
3156 | Map | |
3157 | Robert Cantu | Map |
3158 | Map | |
3159 | Map | |
3160 | David J Garcia | Map |
3161 | Ellen Ott | Map |
3162 | Curtis C Andrews | Map |
3163 | Map | |
3164 | Charles H Rose | Map |
3165 | Donavan M Maycock | Map |
3166 | Map | |
3167 | Map | |
3168 | Map | |
3169 | Map | |
3170 | Map | |
3171 | Map | |
3172 | Map | |
3173 | Maria D Zarb-Cousin | Map |
3174 | Patrick D Clay | Map |
3175 | Map | |
3176 | Map | |
3177 | Map | |
3178 | Map | |
3179 | Map | |
3180 | Marilyn M Jowdy | Map |
3181 | Joe Leatherwood | Map |
3182 | Anna Napolitano | Map |
3183 | Map | |
3184 | Map | |
3185 | Map | |
3186 | Map | |
3187 | Map | |
3188 | Map | |
3189 | Map | |
3190 | Paul C James, Jr | Map |
3191 | Map | |
3192 | Map | |
3193 | Map | |
3194 | Mary Ellen Snell | Map |
3195 | Map | |
3196 | Map | |
3197 | Map | |
3198 | Map | |
3199 | Map | |
3200 | Map | |
3201 | J Charles Bush | Map |
3202 | Nathaniel T. Lee | Map |
3203 | Paula Villagran | Map |
3204 | Map | |
3205 | Map |
COMMISSIONERS COURT
PRECINCT 4
PRECINCT | PRECINCT CHAIR | PRECINCT MAP |
---|---|---|
4001 | Deborah P. Sandheinrich | Map |
4002 | Map | |
4003 | Map | |
4004 | Map | |
4005 | Map | |
4006 | Joseph D Michael | Map |
4007 | Map | |
4008 | Map | |
4009 | Map | |
4010 | Map | |
4011 | Map | |
4012 | Map | |
4013 | Map | |
4014 | Map | |
4015 | Map | |
4016 | Map | |
4017 | Map | |
4018 | James M Duerr | Map |
4019 | Guilebaldo Elizondo | Map |
4020 | Map | |
4021 | Map | |
4022 | Map | |
4023 | Map | |
4024 | George Bland | Map |
4025 | Map | |
4026 | John A. Lopez | Map |
4027 | Map | |
4028 | Map | |
4029 | Emilio A Roman | Map |
4030 | Map | |
4031 | Map | |
4032 | Billie Zimmerman | Map |
4033 | Map | |
4034 | Ken Muenzler | Map |
4035 | Map | |
4036 | Otis Thompson | Map |
4037 | Map | |
4038 | Susan Solcher | Map |
4039 | Map | |
4040 | Map | |
4041 | Henry J. Farias | Map |
4042 | Map | |
4043 | Brad Kessler | Map |
4044 | Map | |
4045 | Hector X Medina | Map |
4046 | Charlotte Folson | Map |
4047 | Wm A “Bill” Nowland | Map |
4048 | Map | |
4049 | Map | |
4050 | Michael P Hoffman | Map |
4051 | Jonathan R Riley | Map |
4052 | Map | |
4053 | Map | |
4054 | Loretta Kusek | Map |
4055 | Map | |
4056 | Map | |
4057 | Yvonne Clouser | Map |
4058 | Linda C Sefton | Map |
4059 | Benjamin D Smokovich | Map |
4060 | Silvano O Bonanni | Map |
4061 | Map | |
4062 | Map | |
4063 | Martin Delgado | Map |
4064 | Jean A Manning | Map |
4065 | Map | |
4066 | Rusten D Currie | Map |
4067 | Map | |
4068 | Map | |
4069 | Map | |
4070 | Map | |
4071 | Map | |
4072 | Stanford D Torvik | Map |
4073 | Arthur G. Brown | Map |
4074 | Bryan L McNabb | Map |
4075 | Map | |
4076 | Map | |
4077 | Map | |
4078 | Harold Ciccotti | Map |
4079 | Map | |
4080 | Map | |
4081 | Map | |
4082 | Map | |
4083 | Map | |
4084 | Map | |
4085 | Jeanne Melendez | Map |
4086 | Map | |
4087 | James R Vaillencourt | Map |
4088 | Map | |
4089 | Map | |
4090 | Map | |
4091 | Andrew J Vicencio | Map |
4092 | Map | |
4093 | Majbritt R. Young | Map |
4094 | Map | |
4095 | Map | |
4096 | Map | |
4097 | Map | |
4098 | Map | |
4099 | Map | |
4100 | Christopher Rockett | Map |
4101 | Map | |
4102 | Cameron E Quintanilla | Map |
4103 | Map | |
4104 | Susan L Allick | Map |
4105 | Diane J Lopez | Map |
4106 | Cheryl A Hagenson | Map |
4107 | Belinda J Hill | Map |
4108 | Map | |
4109 | Map | |
4110 | Marc A. R. Crane | Map |
4111 | Map | |
4112 | Kay C Polanco | Map |
4113 | Map | |
4114 | Map | |
4115 | Map | |
4116 | Map | |
4117 | Phyllis A Wideman | Map |
4118 | Map | |
4119 | Map | |
4120 | Map | |
4121 | Map | |
4122 | Map | |
4123 | John W Duvall | Map |
4124 | Map | |
4125 | Map | |
4126 | Map | |
4127 | Map | |
4128 | Map | |
4129 | Map | |
4130 | Douglas “DB” Stearns | Map |
4131 | Map | |
4132 | Michelle Y Angulo-Pacheco | Map |
4133 | Map | |
4134 | Map | |
4135 | Map | |
4136 | Richard F White | Map |
4137 | Map | |
4138 | Map | |
4139 | Map | |
4140 | Map | |
4141 | Map | |
4142 | Map | |
4143 | Map | |
4144 | Cheri Creekmore | Map |
4145 | Map | |
4146 | Map | |
4147 | Map | |
4148 | Map | |
4149 | Map | |
4150 | Map | |
4151 | Map | |
4152 | Map | |
4153 | Map | |
4154 | Map | |
4155 | Charlotte B. Nerio | Map |
4156 | Map | |
4157 | Jack M Finger | Map |
4158 | Map | |
4159 | Map | |
4160 | Judy Ann Wolcott | Map |
4161 | Map | |
4162 | James (Jim) Sherman | Map |
4163 | Map | |
4164 | Map | |
4165 | Map | |
4166 | Map | |
4167 | Map | |
4168 | Gale M Sayers | Map |
4169 | Map | |
4170 | Map | |
4171 | Kathleen M. Morton | Map |
4172 | Michael John Cox | Map |
4173 | Map | |
4174 | Map | |
4175 | Map | |
4176 | Patricia Grace Fagan | Map |
4177 | Map | |
4178 | Map | |
4179 | Map | |
4180 | Map | |
4181 | Map | |
4182 | Map | |
4183 | Map | |
4184 | Map | |
4185 | Map | |
4186 | Map | |
4187 | Map | |
4188 | Map | |
4189 | Sheryl Meade | Map |
4190 | Map | |
4191 | Map | |
4192 | Map | |
4193 | Map | |
4194 | Map | |
4195 | Map | |
4196 | Map | |
4197 | Map | |
4198 | Warrington Lee Austerman | Map |
4199 | Map | |
4200 | Kevin H. Roshanaie | Map |
4201 | Map | |
4202 | Map | |
4203 | Map | |
4204 | Map | |
4205 | Map | |
4206 | Map | |
4207 | Map | |
4208 | Map | |
4209 | Map | |
4210 | Map | |
4211 | Map | |
4212 | Map | |
4213 | Map | |
4214 | Map | |
4215 | Map | |
4216 | Map | |
4217 | Map | |
4218 | Map | |
4219 | Map | |
4220 | Map | |
4221 | Map | |
4222 | Map | |
4223 | Map | |
4224 | Map | |
4225 | Map | |
4226 | Map | |
4227 | Map | |
4228 | Map | |
4229 | Map | |
4230 | Map |