COUNTY PRECINCT CHAIRS
A Precinct Chairman is the representative of the Republican Party of Bexar County for your voting precinct. As the single elected GOP official in your precinct, the Precinct Chairman is the grassroots member of the GOP representing you. Precinct Chairs also have roles and responsibilities within the party. (Updated 8/16/2022)
If you don’t know your Precinct Chair and wish to become acquainted, please call the office at 210-824-9445 for contact information.
If your precinct is vacant, you might be eligible to become a Precinct Chair. See more about applying.
If you don’t know your precinct number, you can find it on your voter registration card or the Bexar County Election Office has a Representation/Precinct Finder and an interactive Arcgis Precinct Map.
Individual voting precincts are identified by four digit numbers which begin with the Bexar County Commissioner Court Precinct (1-4) in which the voting precinct is located.
COMMISSIONERS COURT
PRECINCT 1
PRECINCT | PRECINCT CHAIR | PRECINCT MAP |
---|---|---|
1001 | Map | |
1002 | Map | |
1003 | Map | |
1004 | Map | |
1005 | Map | |
1006 | Map | |
1007 | Map | |
1008 | Map | |
1009 | Map | |
1010 | Map | |
1011 | Map | |
1012 | Map | |
1013 | Ruben Roque | Map |
1014 | Lupe G Rivera | Map |
1015 | Mary “Kathy” Rodriguez | Map |
1016 | Map | |
1017 | Map | |
1018 | Map | |
1019 | Map | |
1020 | Map | |
1021 | Map | |
1022 | Map | |
1023 | Map | |
1024 | Map | |
1025 | Map | |
1026 | Map | |
1027 | Map | |
1028 | Map | |
1029 | Map | |
1030 | Map | |
1031 | Map | |
1032 | Map | |
1033 | Quintin Salazar | Map |
1034 | Map | |
1035 | Map | |
1036 | Map | |
1037 | Map | |
1038 | Chelseay J Valenzuela-Cooper | Map |
1039 | Map | |
1040 | Cory R Couture | Map |
1041 | Map | |
1042 | Map | |
1043 | Map | |
1044 | Map | |
1045 | Map | |
1046 | Map | |
1047 | Map | |
1048 | Map | |
1049 | Map | |
1050 | Scott Mays | Map |
1051 | Virginia A Castaneda | Map |
1052 | Map | |
1053 | Map | |
1054 | Map | |
1055 | Map | |
1056 | Anthony Mata | Map |
1057 | Map | |
1058 | Carlos J Martinez | Map |
1059 | Map | |
1060 | Map | |
1061 | Map | |
1062 | Map | |
1063 | Map | |
1064 | Map | |
1065 | Anthony B Mendoza | Map |
1066 | Map | |
1067 | Lupe M Hernandez | Map |
1068 | Douglas D Hauptli | Map |
1069 | Lille Gough | Map |
1070 | Map | |
1071 | Map | |
1072 | Map | |
1073 | Map | |
1074 | Map | |
1075 | Map | |
1076 | Map | |
1077 | Map | |
1078 | Map | |
1079 | Map | |
1080 | Map | |
1081 | Angela R Hendrix | Map |
1082 | Teresa L Bollin | Map |
1083 | Donna Elley Montgomery | Map |
1084 | Map | |
1085 | Map | |
1086 | Frank Salazar | Map |
1087 | Map | |
1088 | Map | |
1089 | Map | |
1090 | Map | |
1091 | Map | |
1092 | Map | |
1093 | Map | |
1094 | Map | |
1095 | Map | |
1096 | Map | |
1097 | Map | |
1098 | Eliazar Cisneros | Map |
1099 | Larry V Chiaro | Map |
1100 | David P Finell | Map |
1101 | Map | |
1102 | Stacey M Pauley | Map |
1103 | Map | |
1104 | Map | |
1105 | Map | |
1106 | Map | |
1107 | Yzach Dominguez | Map |
1108 | Patricia Gutting | Map |
1109 | Map | |
1110 | Collin Blood | Map |
1111 | Irina Rudolph | Map |
1112 | Map | |
1113 | Map | |
1114 | Map | |
1115 | Map | |
1116 | Jason Garza | Map |
1117 | Map | |
1118 | Map | |
1119 | Map | |
1120 | Map | |
1121 | Rafael T Bejar | Map |
1122 | Map | |
1123 | Map | |
1124 | Map | |
1125 | Map | |
1126 | Map | |
1127 | Map | |
1128 | Jason S West | Map |
1129 | Map | |
1130 | Map | |
1131 | Map | |
1132 | Map | |
1133 | Map | |
1134 | Map | |
1135 | Map | |
1136 | Map | |
1137 | Map | |
1138 | Map | |
1139 | Emily E Niño | Map |
1140 | Map | |
1141 | Map | |
1142 | Sylvia Soto | Map |
1143 | Map | |
1144 | Eugene A Eberts | Map |
1145 | Map | |
1146 | Map | |
1147 | Map | |
1148 | Map | |
1149 | Manuel G. Garcia | Map |
1150 | Map | |
1151 | Melodie Rich | Map |
1152 | Map | |
1153 | Map | |
1154 | Map | |
1155 | Map | |
1156 | Map | |
1157 | Map | |
1158 | Map | |
1159 | Map |
COMMISSIONERS COURT
PRECINCT 2
PRECINCT | PRECINCT CHAIR | PRECINCT MAP |
---|---|---|
2001 | Map | |
2002 | Map | |
2003 | Raymond Zavala | Map |
2004 | Map | |
2005 | Map | |
2006 | Map | |
2007 | Map | |
2008 | Map | |
2009 | Map | |
2010 | Map | |
2011 | Map | |
2012 | Yvonne Cisneros Perez | Map |
2013 | Map | |
2014 | Map | |
2015 | Map | |
2016 | Map | |
2017 | Map | |
2018 | Map | |
2019 | Rosalinda Recktor | Map |
2020 | Map | |
2021 | Map | |
2022 | Map | |
2023 | Map | |
2024 | Map | |
2025 | Map | |
2026 | Map | |
2027 | Rosita Lira | Map |
2028 | Yolanda B Castro | Map |
2029 | Map | |
2030 | Map | |
2031 | Map | |
2032 | Map | |
2033 | Map | |
2034 | Map | |
2035 | Map | |
2036 | Map | |
2037 | Map | |
2038 | Marc Taylor | Map |
2039 | Map | |
2040 | Robert C Gonzalez | Map |
2041 | Jayson R Martinez | Map |
2042 | Map | |
2043 | Ray Rodriguez | Map |
2044 | Map | |
2045 | Map | |
2046 | Evangelina Cortinas Mathis | Map |
2047 | Map | |
2048 | Map | |
2049 | Map | |
2050 | Charles F Rodriguez | Map |
2051 | Map | |
2052 | Map | |
2053 | Map | |
2054 | Betty Mingus Eckert | Map |
2055 | Map | |
2056 | Map | |
2057 | Map | |
2058 | Map | |
2059 | Jose Galvan | Map |
2060 | Frank G Fonseca | Map |
2061 | Map | |
2062 | Anne Englert | Map |
2063 | Map | |
2064 | Luke Macias | Map |
2065 | Michelle C Gonzales | Map |
2066 | Gary L Mansch | Map |
2067 | Map | |
2068 | Juanita I Garza | Map |
2069 | Map | |
2070 | Map | |
2071 | Map | |
2072 | Map | |
2073 | Map | |
2074 | Eiginio Rodriguez | Map |
2075 | Map | |
2076 | Layla Siska Degomez | Map |
2077 | Deborah A Winfrey | Map |
2078 | Map | |
2079 | Map | |
2080 | Map | |
2081 | Map | |
2082 | Louis Kreusel | Map |
2083 | Map | |
2084 | Russell A Pierce | Map |
2085 | Map | |
2086 | Ruben Aguilar | Map |
2087 | Mike R O’Donnell | Map |
2088 | Map | |
2089 | Map | |
2090 | Randolph M Macias, Jr | Map |
2091 | Map | |
2092 | Map | |
2093 | Map | |
2094 | Map | |
2095 | Kimberly A Crawford | Map |
2096 | Map | |
2097 | Map | |
2098 | Map | |
2099 | Map | |
2100 | Map | |
2101 | Map | |
2102 | Rocky Garcia | Map |
2103 | Map | |
2104 | Map | |
2105 | Map | |
2106 | Map | |
2107 | Map | |
2108 | Anne J Tyrling | Map |
2109 | Map | |
2110 | Map | |
2111 | Map | |
2112 | Mary Anne Light | Map |
2113 | Map | |
2114 | Sonny B Groves | Map |
2115 | Map | |
2116 | Map | |
2117 | Map | |
2118 | Map | |
2119 | Map | |
2120 | William A Badders | Map |
2121 | Map | |
2122 | Map | |
2123 | Map | |
2124 | Map | |
2125 | Kenneth W Hedges | Map |
2126 | Barbara A Miller | Map |
2127 | Rosendo Flores III | Map |
2128 | Map | |
2129 | Map | |
2130 | Map | |
2131 | Belinda “Bella” Martinez | Map |
2132 | Map | |
2133 | Map | |
2134 | Anita Kegley | Map |
2135 | Irene H Valdez | Map |
2136 | Map | |
2137 | Lynden Kosub | Map |
2138 | Max Starcke Strozier | Map |
2139 | Map | |
2140 | Map | |
2141 | Stanley D Fisher | Map |
2142 | Map | |
2143 | Mary Louise York | Map |
2144 | Map | |
2145 | Map | |
2146 | Map | |
2147 | Map | |
2148 | Joe M Garza | Map |
2149 | Sylvia H. Valdez | Map |
2150 | Map | |
2151 | Map | |
2152 | Map | |
2153 | Map | |
2154 | Howard Smilowitz | Map |
2155 | Map | |
2156 | Map | |
2157 | Map | |
2158 | Map | |
2159 | Map | |
2160 | Map | |
2161 | Map | |
2162 | Map | |
2163 | David J Westbrook | Map |
2164 | Map | |
2165 | Gerald F Nowotny | Map |
2166 | Greg S Canty | Map |
2167 | Map | |
2168 | Map | |
2169 | Map | |
2170 | Map | |
2171 | Map | |
2172 | Map | |
2173 | Virginia Shannon | Map |
2174 | Patrick Lebherz | Map |
2175 | Rian K Hanes | Map |
2176 | Map | |
2177 | Map | |
2178 | Map | |
2179 | Map | |
2180 | Luis A Urbina | Map |
2181 | Map | |
2182 | Map |
COMMISSIONERS COURT
PRECINCT 3
PRECINCT | PRECINCT CHAIR | PRECINCT MAP |
---|---|---|
3001 | Map | |
3002 | Map | |
3003 | Frank Rangel III | Map |
3004 | Map | |
3005 | Nicole R. Hill | Map |
3006 | Craig Schiebel | Map |
3007 | Map | |
3008 | Map | |
3009 | Map | |
3010 | Map | |
3011 | James D Walker | Map |
3012 | Yvonne M Krzywonski | Map |
3013 | Jordan C White | Map |
3014 | Map | |
3015 | Marian K Stanko | Map |
3016 | Map | |
3017 | Kathleen Biederman | Map |
3018 | Julie C Norton-Keidel | Map |
3019 | Map | |
3020 | Donna Wallis | Map |
3021 | Lora S Lane | Map |
3022 | Sandra J Crocker | Map |
3023 | Map | |
3024 | Map | |
3025 | Melynda Gulley Bracken | Map |
3026 | Jerry S. Pierce | Map |
3027 | Vanessa Alvarado | Map |
3028 | Edward Niño Jr | Map |
3029 | Map | |
3030 | Kris Coons | Map |
3031 | Map | |
3032 | Map | |
3033 | Elisa Chan | Map |
3034 | Julie Ahr | Map |
3035 | Map | |
3036 | Richard M Joseph | Map |
3037 | Map | |
3038 | Map | |
3039 | Map | |
3040 | Laurie A Atanasio | Map |
3041 | Lesley Wenger | Map |
3042 | Jacquelyn A Fisher | Map |
3043 | Map | |
3044 | Cyndi Taylor Krier | Map |
3045 | Aaron L Taylor | Map |
3046 | Map | |
3047 | Charlotte D Canaday | Map |
3048 | Jonathan W Delmer | Map |
3049 | Map | |
3050 | Map | |
3051 | Map | |
3052 | George H Torres | Map |
3053 | Carroll W Schubert | Map |
3054 | Map | |
3055 | Robert H Bruce | Map |
3056 | David Moore | Map |
3057 | Kenneth M Gindy | Map |
3058 | Paula C Moore | Map |
3059 | Map | |
3060 | Shely C Grunden | Map |
3061 | Map | |
3062 | Map | |
3063 | Gerri Peters | Map |
3064 | Map | |
3065 | Alvin J Amerson | Map |
3066 | Robert Stovall | Map |
3067 | Laura Kirby | Map |
3068 | Map | |
3069 | Bill Chenault | Map |
3070 | Megan R Hedges-Poole | Map |
3071 | Map | |
3072 | Rebecca A Engle | Map |
3073 | Map | |
3074 | Vickie Durst | Map |
3075 | MJ Smoot | Map |
3076 | Denny Kalk | Map |
3077 | Jennifer Jordan Mery | Map |
3078 | Richard E Briscoe III | Map |
3079 | Map | |
3080 | Ed Benson | Map |
3081 | Weston C Martinez | Map |
3082 | Monica E Rojas-Stone | Map |
3083 | Susanna L Beasey | Map |
3084 | Jonathan Melendez | Map |
3085 | Map | |
3086 | Trevor B Cox | Map |
3087 | Leigha M Almendarez | Map |
3088 | James R Mainord | Map |
3089 | Karen D Murphy | Map |
3090 | Cindy Guzowski | Map |
3091 | Lonnie C Wulfe | Map |
3092 | Christopher M Fails | Map |
3093 | Librado G Salinas | Map |
3094 | Thomas M Kirby | Map |
3095 | Virginia L Klingeman | Map |
3096 | Pamela L. Millisor | Map |
3097 | Map | |
3098 | Map | |
3099 | Map | |
3100 | Map | |
3101 | Map | |
3102 | Allen S Hamilton | Map |
3103 | Map | |
3104 | Curt Nelson | Map |
3105 | Steven Jordan | Map |
3106 | Map | |
3107 | Chris George | Map |
3108 | Brenda K Slatton | Map |
3109 | Jerry McCraw | Map |
3110 | Timothy Weste | Map |
3111 | Map | |
3112 | Marilyn J Martinez | Map |
3113 | Map | |
3114 | Doug Dooley | Map |
3115 | E E Buster Williams | Map |
3116 | John Owens | Map |
3117 | Paula J Gray | Map |
3118 | Map | |
3119 | Carol Van De Walle | Map |
3120 | Map | |
3121 | Map | |
3122 | Map | |
3123 | Map | |
3124 | Map | |
3125 | Deana Abiassi | Map |
3126 | Map | |
3127 | James P Casey | Map |
3128 | Map | |
3129 | M Susie Werts | Map |
3130 | Susan M Bayne | Map |
3131 | Map | |
3132 | Map | |
3133 | Map | |
3134 | Map | |
3135 | Francisco R Canseco | Map |
3136 | Map | |
3137 | Map | |
3138 | Map | |
3139 | Map | |
3140 | Map | |
3141 | Map | |
3142 | Map | |
3143 | Map | |
3144 | Michael Champion | Map |
3145 | Map | |
3146 | James B Howell | Map |
3147 | Map | |
3148 | Map | |
3149 | Map | |
3150 | Map | |
3151 | David Lee Winney | Map |
3152 | Map | |
3153 | Map | |
3154 | Gina Espinoza | Map |
3155 | Map | |
3156 | Map | |
3157 | Roberto Guzman Cantu | Map |
3158 | Map | |
3159 | Map | |
3160 | David J Garcia | Map |
3161 | Ellen Ott | Map |
3162 | Curtis C Andrews | Map |
3163 | Jeffery D Clay | Map |
3164 | Charles H Rose | Map |
3165 | Map | |
3166 | Map | |
3167 | Map | |
3168 | Map | |
3169 | Map | |
3170 | Map | |
3171 | Map | |
3172 | Map | |
3173 | Rosario D Zarb-Cousin | Map |
3174 | Patrick D Clay | Map |
3175 | Map | |
3176 | Map | |
3177 | Map | |
3178 | Map | |
3179 | Map | |
3180 | Marilyn M Jowdy | Map |
3181 | Joseph D Leatherwood Jr | Map |
3182 | Jamie Marroquin | Map |
3183 | Map | |
3184 | Map | |
3185 | Map | |
3186 | Map | |
3187 | Map | |
3188 | Map | |
3189 | Map | |
3190 | Paul C James, Jr | Map |
3191 | Map | |
3192 | Map | |
3193 | Map | |
3194 | Mary Ellen Snell | Map |
3195 | Map | |
3196 | Map | |
3197 | Map | |
3198 | Map | |
3199 | Map | |
3200 | Map | |
3201 | J Charles Bush | Map |
3202 | Nathaniel T. Lee | Map |
3203 | Paula Villagran | Map |
3204 | Map | |
3205 | Map |
COMMISSIONERS COURT
PRECINCT 4
PRECINCT | PRECINCT CHAIR | PRECINCT MAP |
---|---|---|
4001 | Kenneth C. Mireles | Map |
4002 | Map | |
4003 | Map | |
4004 | Maria Galaviz | Map |
4005 | Map | |
4006 | Map | |
4007 | Cynthia Rose Lopez | Map |
4008 | Map | |
4009 | Map | |
4010 | Map | |
4011 | Map | |
4012 | Map | |
4013 | Map | |
4014 | Map | |
4015 | Map | |
4016 | Erin Lee Gallegos-Reid | Map |
4017 | Map | |
4018 | James M Duerr | Map |
4019 | Map | |
4020 | Map | |
4021 | Map | |
4022 | Map | |
4023 | Map | |
4024 | George Blande | Map |
4025 | Map | |
4026 | Map | |
4027 | Map | |
4028 | Map | |
4029 | Map | |
4030 | Map | |
4031 | Map | |
4032 | Map | |
4033 | Map | |
4034 | Ken Muenzler | Map |
4035 | Map | |
4036 | Otis Thompson | Map |
4037 | Map | |
4038 | Susan Solcher | Map |
4039 | Map | |
4040 | Map | |
4041 | Map | |
4042 | Map | |
4043 | Brad Kessler | Map |
4044 | Map | |
4045 | Henry N Dunn | Map |
4046 | Charlotte Folson | Map |
4047 | William A Nowland | Map |
4048 | Ted McFly | Map |
4049 | Map | |
4050 | Michael P Hoffman | Map |
4051 | Map | |
4052 | Jesus Garcia Jr | Map |
4053 | Map | |
4054 | Loretta Kusek | Map |
4055 | Robin Nelson Ross | Map |
4056 | Map | |
4057 | Yvonne Clouser | Map |
4058 | Linda C Sefton | Map |
4059 | Map | |
4060 | Map | |
4061 | Map | |
4062 | Map | |
4063 | Ronald Eugene Marlin | Map |
4064 | Map | |
4065 | Map | |
4066 | Map | |
4067 | Map | |
4068 | Map | |
4069 | Map | |
4070 | Map | |
4071 | Map | |
4072 | Stanford D Torvik | Map |
4073 | Arthur G. Brown | Map |
4074 | Map | |
4075 | Map | |
4076 | Map | |
4077 | Map | |
4078 | Map | |
4079 | Map | |
4080 | Map | |
4081 | Map | |
4082 | Map | |
4083 | Map | |
4084 | Map | |
4085 | Gloria F Melendez | Map |
4086 | Map | |
4087 | Map | |
4088 | Map | |
4089 | Map | |
4090 | Map | |
4091 | Andrew J Vicencio | Map |
4092 | Map | |
4093 | Map | |
4094 | Map | |
4095 | Map | |
4096 | Map | |
4097 | Zachary Rathbun | Map |
4098 | Map | |
4099 | Map | |
4100 | Map | |
4101 | Map | |
4102 | Cameron E Quintanilla | Map |
4103 | Map | |
4104 | Susan L Allick | Map |
4105 | Map | |
4106 | Cheryl A Hagenson | Map |
4107 | Map | |
4108 | Map | |
4109 | Map | |
4110 | Map | |
4111 | Map | |
4112 | Map | |
4113 | Map | |
4114 | Map | |
4115 | Map | |
4116 | Map | |
4117 | Phyllis A Wideman | Map |
4118 | Map | |
4119 | Map | |
4120 | Map | |
4121 | Map | |
4122 | Map | |
4123 | Map | |
4124 | Map | |
4125 | Map | |
4126 | Map | |
4127 | Map | |
4128 | Map | |
4129 | Map | |
4130 | Map | |
4131 | Map | |
4132 | Michelle Y Angulo-Pacheco | Map |
4133 | Map | |
4134 | Map | |
4135 | Map | |
4136 | Richard F White | Map |
4137 | Map | |
4138 | Map | |
4139 | Map | |
4140 | Map | |
4141 | Map | |
4142 | Map | |
4143 | Map | |
4144 | Cheri Creekmore | Map |
4145 | Map | |
4146 | Map | |
4147 | Mark Richter | Map |
4148 | Map | |
4149 | Map | |
4150 | Map | |
4151 | Map | |
4152 | Map | |
4153 | Map | |
4154 | Map | |
4155 | Map | |
4156 | Map | |
4157 | Justin P Nichols | Map |
4158 | Map | |
4159 | Map | |
4160 | Map | |
4161 | Map | |
4162 | James E Sherman | Map |
4163 | Map | |
4164 | Map | |
4165 | Map | |
4166 | Map | |
4167 | Map | |
4168 | Gale M Sayers | Map |
4169 | Map | |
4170 | Map | |
4171 | Map | |
4172 | Michael John Cox | Map |
4173 | Map | |
4174 | Map | |
4175 | Map | |
4176 | Patricia Grace Fagan | Map |
4177 | Map | |
4178 | Map | |
4179 | Map | |
4180 | Map | |
4181 | Map | |
4182 | Map | |
4183 | Map | |
4184 | Map | |
4185 | Map | |
4186 | Map | |
4187 | Map | |
4188 | Map | |
4189 | Sheryl Meade | Map |
4190 | Map | |
4191 | Map | |
4192 | Map | |
4193 | Map | |
4194 | Map | |
4195 | Map | |
4196 | Map | |
4197 | Map | |
4198 | Warrington Lee Austerman | Map |
4199 | Map | |
4200 | Map | |
4201 | Map | |
4202 | Map | |
4203 | Map | |
4204 | Map | |
4205 | Map | |
4206 | Map | |
4207 | Map | |
4208 | Map | |
4209 | Map | |
4210 | Map | |
4211 | Map | |
4212 | Map | |
4213 | Map | |
4214 | Map | |
4215 | Map | |
4216 | Map | |
4217 | Map | |
4218 | Map | |
4219 | Map | |
4220 | Map | |
4221 | Map | |
4222 | Christine A. Buerkle | Map |
4223 | Map | |
4224 | Map | |
4225 | William Amerson | Map |
4226 | Map | |
4227 | Map | |
4228 | Map | |
4229 | Map | |
4230 | Map |