| 2026 PCT | 1/1/26 Voters | ’26 Gov Votes | 2026 SD Delegates | old CD | new CD | SD | 2024-26 Current PC Name |
|---|---|---|---|---|---|---|---|
| 1057 | 2,955 | 434 | 17 | 28 | 35 | 21 | Michael Martinez, Jr. |
| 4072 | 3,819 | 1,259 | 50 | 28 | 35 | 21 | Stanford D. Torvik |
| 4074 | 3,050 | 537 | 21 | 28 | 35 | 21 | |
| 4078 | 1,448 | 560 | 22 | 28 | 35 | 21 | |
| 4086 | 584 | 154 | 6 | 28 | 35 | 21 | |
| 4121 | 445 | 72 | 3 | 28 | 35 | 21 | Laurie Baird |
| 4180 | 4 | 0 | 1 | 28 | 35 | 21 | |
| 7 | 12,305 | 3,016 | 120 |
RPBC
SD 19 Delegates by Precinct Number
| 2026 PCT | 1/1/26 Voters | ’26 Gov Votes | 2026 SD Delegates | old CD | new CD | SD | 2024-26 Current PC Name |
|---|---|---|---|---|---|---|---|
| 1011 | 1,107 | 81 | 3 | 20 | 35 | 19 | |
| 1014 | 1,241 | 57 | 2 | 20 | 35 | 19 | Lupe G. Rivera |
| 1015 | 1,415 | 90 | 4 | 20 | 35 | 19 | |
| 1016 | 1,177 | 81 | 3 | 20 | 35 | 19 | |
| 1017 | 247 | 35 | 1 | 28 | 35 | 19 | |
| 1018 | 953 | 66 | 3 | 20 | 35 | 19 | |
| 1019 | 847 | 59 | 2 | 28 | 35 | 19 | |
| 1020 | 1,708 | 201 | 8 | 28 | 35 | 19 | |
| 1021 | 1,689 | 122 | 5 | 20 | 35 | 19 | |
| 1022 | 917 | 82 | 3 | 20 | 35 | 19 | |
| 1023 | 2,558 | 131 | 5 | 20 | 35 | 19 | |
| 1025 | 683 | 22 | 1 | 20 | 35 | 19 | |
| 1026 | 1,295 | 74 | 3 | 20 | 35 | 19 | |
| 1028 | 727 | 58 | 2 | 20 | 35 | 19 | |
| 1030 | 134 | 8 | 1 | 23 | 23 | 19 | |
| 1033 | 2,167 | 196 | 8 | 23 | 23 | 19 | Monica Beaty |
| 1034 | 3,468 | 493 | 20 | 23 | 23 | 19 | |
| 1035 | 972 | 78 | 3 | 23 | 23 | 19 | |
| 1036 | 3,655 | 478 | 19 | 23 | 23 | 19 | |
| 1037 | 2,452 | 234 | 9 | 20 | 35 | 19 | |
| 1038 | 3,991 | 408 | 16 | 20 | 35 | 19 | R.T. Johnston |
| 1039 | 3,418 | 172 | 7 | 20 | 35 | 19 | |
| 1040 | 2,785 | 178 | 7 | 20 | 35 | 19 | |
| 1041 | 2,462 | 168 | 7 | 20 | 35 | 19 | |
| 1042 | 1,167 | 100 | 4 | 20 | 35 | 19 | |
| 1044 | 2,077 | 198 | 8 | 20 | 35 | 19 | |
| 1045 | 3,352 | 287 | 11 | 20 | 35 | 19 | |
| 1046 | 2,148 | 147 | 6 | 20 | 35 | 19 | |
| 1047 | 1,740 | 144 | 6 | 20 | 35 | 19 | |
| 1048 | 2,264 | 212 | 8 | 20 | 35 | 19 | |
| 1049 | 2,513 | 225 | 9 | 20 | 35 | 19 | |
| 1050 | 822 | 81 | 3 | 28 | 35 | 19 | |
| 1051 | 2,063 | 267 | 11 | 28 | 35 | 19 | Gina Castaneda |
| 1052 | 2,115 | 247 | 10 | 28 | 35 | 19 | |
| 1053 | 270 | 26 | 1 | 28 | 35 | 19 | |
| 1054 | 3,118 | 296 | 12 | 28 | 35 | 19 | |
| 1055 | 1,986 | 329 | 13 | 20 | 20 | 19 | |
| 1056 | 5,301 | 520 | 21 | 28 | 35 | 19 | |
| 1058 | 3,179 | 483 | 19 | 23 | 35 | 19 | Carlos Martinez |
| 1059 | 610 | 55 | 2 | 23 | 35 | 19 | |
| 1060 | 3,447 | 208 | 8 | 20 | 35 | 19 | |
| 1061 | 2,928 | 177 | 7 | 20 | 35 | 19 | |
| 1062 | 717 | 38 | 2 | 23 | 35 | 19 | |
| 1063 | 2,633 | 458 | 18 | 23 | 35 | 19 | |
| 1064 | 1,460 | 185 | 7 | 23 | 35 | 19 | Art Martinez de Vara |
| 1065 | 2,705 | 460 | 18 | 23 | 35 | 19 | Anthony B Mendoza |
| 1066 | 956 | 109 | 4 | 23 | 35 | 19 | |
| 1067 | 3,774 | 812 | 32 | 23 | 35 | 19 | Lupe M Hernandez |
| 1068 | 4,026 | 333 | 13 | 23 | 23 | 19 | |
| 1069 | 401 | 124 | 5 | 20 | 20 | 19 | |
| 1073 | 3,717 | 600 | 24 | 20 | 23 | 19 | |
| 1075 | 2,679 | 169 | 7 | 20 | 35 | 19 | |
| 1081 | 4,344 | 685 | 27 | 23 | 23 | 19 | |
| 1090 | 0 | 0 | 1 | 20 | 20 | 19 | |
| 1091 | 2,528 | 290 | 12 | 28 | 35 | 19 | Lesley Castillo |
| 1092 | 2,045 | 114 | 5 | 23 | 35 | 19 | |
| 1093 | 1,512 | 228 | 9 | 20 | 20 | 19 | |
| 1094 | 4,256 | 300 | 12 | 20 | 35 | 19 | Aleph M. Stevens |
| 1095 | 346 | 28 | 1 | 23 | 23 | 19 | |
| 1097 | 838 | 69 | 3 | 20 | 35 | 19 | |
| 1101 | 1 | 0 | 1 | 20 | 20 | 19 | |
| 1102 | 1,408 | 220 | 9 | 28 | 35 | 19 | Chris Prado |
| 1103 | 3,171 | 249 | 10 | 23 | 23 | 19 | |
| 1105 | 1,698 | 91 | 4 | 23 | 35 | 19 | |
| 1106 | 0 | 0 | 1 | 20 | 23 | 19 | |
| 1107 | 3,929 | 547 | 22 | 28 | 35 | 19 | David Westbrook |
| 1108 | 697 | 199 | 8 | 20 | 23 | 19 | |
| 1109 | 85 | 2 | 1 | 20 | 20 | 19 | |
| 1110 | 3,979 | 428 | 17 | 20 | 20 | 19 | |
| 1111 | 3,462 | 549 | 22 | 20 | 20 | 19 | |
| 1113 | 3,004 | 445 | 18 | 20 | 20 | 19 | |
| 1114 | 958 | 30 | 1 | 23 | 35 | 19 | |
| 1115 | 1,113 | 117 | 5 | 28 | 35 | 19 | |
| 1116 | 1,564 | 293 | 12 | 23 | 23 | 19 | |
| 1117 | 347 | 41 | 2 | 28 | 35 | 19 | |
| 1118 | 3,033 | 393 | 16 | 23 | 23 | 19 | Diane Edwards |
| 1121 | 3,765 | 663 | 27 | 20 | 23 | 19 | |
| 1122 | 1,899 | 362 | 14 | 23 | 23 | 19 | |
| 1123 | 758 | 130 | 5 | 23 | 35 | 19 | |
| 1124 | 244 | 24 | 1 | 20 | 35 | 19 | |
| 1125 | 2,545 | 445 | 18 | 23 | 23 | 19 | |
| 1127 | 617 | 55 | 2 | 20 | 35 | 19 | |
| 1128 | 3,956 | 270 | 11 | 23 | 23 | 19 | Jason S. West |
| 1129 | 4,805 | 692 | 28 | 20 | 20 | 19 | |
| 1130 | 0 | 0 | 1 | 20 | 20 | 19 | |
| 1131 | 0 | 0 | 1 | 20 | 35 | 19 | |
| 1132 | 511 | 79 | 3 | 28 | 35 | 19 | |
| 1133 | 5 | 2 | 1 | 23 | 35 | 19 | |
| 1134 | 0 | 0 | 1 | 23 | 23 | 19 | |
| 1135 | 0 | 0 | 1 | 23 | 23 | 19 | |
| 1137 | 0 | 0 | 1 | 20 | 23 | 19 | |
| 1140 | 1,346 | 174 | 7 | 20 | 23 | 19 | |
| 1141 | 5,219 | 517 | 21 | 20 | 23 | 19 | Mina Fernandez |
| 1143 | 4,100 | 799 | 32 | 20 | 23 | 19 | |
| 1144 | 3,078 | 1,418 | 57 | 23 | 23 | 19 | James R Stewart |
| 1145 | 2,631 | 300 | 12 | 23 | 23 | 19 | Jeremy Ray Dunlap |
| 1146 | 477 | 34 | 1 | 23 | 35 | 19 | |
| 1150 | 3,265 | 460 | 18 | 20 | 23 | 19 | |
| 1151 | 5,040 | 529 | 21 | 20 | 23 | 19 | Michael Stevens |
| 1152 | 1,735 | 388 | 16 | 20 | 20 | 19 | Trudie Perez |
| 1153 | 2,800 | 368 | 15 | 23 | 23 | 19 | Marc A Rodriguez |
| 1154 | 2,410 | 448 | 18 | 23 | 23 | 19 | |
| 1156 | 4,481 | 790 | 35 | 20 | 20 | 19 | Patty Gutting |
| 1159 | 330 | 34 | 1 | 20 | 35 | 19 | |
| 1160 | 3,956 | 563 | 23 | 23 | 23 | 19 | |
| 1161 | 3,377 | 278 | 11 | 23 | 23 | 19 | Doug Hauptli |
| 1162 | 3,029 | 437 | 17 | 23 | 23 | 19 | |
| 1165 | 179 | 7 | 1 | 20 | 20 | 19 | |
| 1166 | 100 | 48 | 2 | 20 | 23 | 19 | Lille Gough |
| 1169 | 1,357 | 305 | 12 | 23 | 20 | 19 | |
| 1171 | 0 | 0 | 1 | 20 | 20 | 19 | |
| 2065 | 2,560 | 373 | 15 | 20 | 23 | 19 | Michelle C Gonzales |
| 2066 | 3,689 | 957 | 38 | 23 | 21 | 19 | Gary L Mansch |
| 2093 | 1,217 | 154 | 6 | 20 | 20 | 19 | |
| 2099 | 1,677 | 365 | 15 | 23 | 21 | 19 | Minerva Bernal |
| 2107 | 3,757 | 584 | 23 | 20 | 23 | 19 | |
| 2115 | 3,684 | 542 | 22 | 23 | 23 | 19 | Samuel Jorge Rodriguez Jr |
| 2120 | 5,437 | 638 | 26 | 23 | 23 | 19 | William Badders |
| 2123 | 2,230 | 523 | 21 | 23 | 23 | 19 | |
| 2125 | 5,147 | 873 | 35 | 20 | 23 | 19 | Kenneth Hedges |
| 2136 | 4,318 | 866 | 35 | 23 | 23 | 19 | |
| 2139 | 1,887 | 388 | 16 | 23 | 21 | 19 | |
| 2147 | 796 | 117 | 5 | 20 | 23 | 19 | |
| 2154 | 4,440 | 700 | 28 | 20 | 23 | 19 | |
| 2158 | 0 | 0 | 1 | 23 | 23 | 19 | |
| 2160 | 3 | 1 | 1 | 23 | 23 | 19 | |
| 2165 | 2,905 | 678 | 27 | 20 | 21 | 19 | Linda Hernandez |
| 2170 | 3,902 | 778 | 31 | 20 | 21 | 19 | Clara Ramirez |
| 2176 | 1,336 | 286 | 11 | 23 | 21 | 19 | |
| 2179 | 82 | 8 | 1 | 20 | 23 | 19 | |
| 2180 | 3,101 | 419 | 17 | 20 | 23 | 19 | |
| 2181 | 3,413 | 470 | 19 | 23 | 23 | 19 | |
| 2182 | 3,585 | 566 | 23 | 23 | 23 | 19 | |
| 2183 | 3,167 | 466 | 19 | 23 | 23 | 19 | |
| 2186 | 744 | 72 | 3 | 20 | 23 | 19 | |
| 3002 | 2,674 | 828 | 33 | 23 | 23 | 19 | |
| 3003 | 1,582 | 424 | 17 | 23 | 23 | 19 | |
| 3008 | 103 | 32 | 1 | 23 | 23 | 19 | |
| 3032 | 25 | 10 | 1 | 20 | 23 | 19 | |
| 3036 | 4,356 | 675 | 27 | 20 | 21 | 19 | |
| 3095 | 3,833 | 467 | 19 | 20 | 21 | 19 | Virginia Klingeman |
| 3098 | 1,248 | 377 | 15 | 23 | 23 | 19 | John Zimmerman |
| 3099 | 3,843 | 930 | 37 | 23 | 23 | 19 | Steve Mallet |
| 3101 | 2,626 | 792 | 32 | 23 | 23 | 19 | |
| 3106 | 1,695 | 666 | 27 | 23 | 23 | 19 | John M Owens |
| 3109 | 3,277 | 511 | 20 | 20 | 21 | 19 | Jerry McCraw |
| 3129 | 3,354 | 630 | 25 | 20 | 21 | 19 | |
| 3134 | 2,922 | 328 | 13 | 20 | 21 | 19 | |
| 3158 | 77 | 26 | 1 | 23 | 23 | 19 | |
| 3160 | 1,703 | 537 | 21 | 23 | 23 | 19 | David J. Garcia |
| 3162 | 3,368 | 620 | 25 | 23 | 23 | 19 | Curt Andrews |
| 3168 | 657 | 152 | 6 | 23 | 23 | 19 | |
| 3169 | 149 | 43 | 2 | 23 | 23 | 19 | |
| 3185 | 306 | 84 | 3 | 23 | 23 | 19 | |
| 3186 | 162 | 0 | 1 | 23 | 23 | 19 | |
| 3187 | 0 | 0 | 1 | 23 | 23 | 19 | |
| 3188 | 0 | 0 | 1 | 23 | 23 | 19 | |
| 3189 | 1,236 | 261 | 10 | 23 | 23 | 19 | |
| 3190 | 512 | 70 | 3 | 23 | 23 | 19 | Paul C. James, Jr. |
| 3191 | 297 | 91 | 4 | 23 | 23 | 19 | |
| 3198 | 784 | 188 | 8 | 23 | 23 | 19 | |
| 3200 | 0 | 0 | 1 | 20 | 21 | 19 | |
| 3212 | 0 | 0 | 1 | 20 | 23 | 19 | |
| 4003 | 1,491 | 72 | 3 | 28 | 20 | 19 | |
| 4004 | 655 | 76 | 3 | 28 | 20 | 19 | |
| 4010 | 2,473 | 94 | 4 | 35 | 20 | 19 | |
| 4011 | 1,194 | 40 | 2 | 28 | 20 | 19 | |
| 4012 | 983 | 46 | 2 | 28 | 20 | 19 | |
| 4019 | 2,970 | 281 | 11 | 28 | 35 | 19 | |
| 4020 | 1,293 | 119 | 5 | 28 | 35 | 19 | William J White |
| 4023 | 2,419 | 391 | 16 | 28 | 35 | 19 | Kat Herrera |
| 4024 | 2,789 | 347 | 14 | 28 | 35 | 19 | |
| 4025 | 1,296 | 139 | 6 | 28 | 35 | 19 | |
| 4030 | 436 | 14 | 1 | 28 | 20 | 19 | |
| 4031 | 1,856 | 154 | 6 | 28 | 35 | 19 | |
| 4032 | 1,764 | 226 | 9 | 28 | 35 | 19 | Rolando Mendoza |
| 4033 | 3,713 | 455 | 18 | 28 | 35 | 19 | |
| 4034 | 1,834 | 226 | 9 | 28 | 35 | 19 | |
| 4036 | 2,572 | 179 | 7 | 28 | 20 | 19 | |
| 4037 | 1,779 | 56 | 2 | 28 | 20 | 19 | |
| 4039 | 1,338 | 36 | 1 | 28 | 20 | 19 | |
| 4040 | 1,166 | 62 | 2 | 35 | 20 | 19 | |
| 4041 | 2,351 | 107 | 4 | 28 | 20 | 19 | |
| 4042 | 367 | 35 | 1 | 35 | 20 | 19 | |
| 4043 | 3,205 | 472 | 19 | 35 | 35 | 19 | Brad H. Kessler |
| 4055 | 1,640 | 378 | 15 | 28 | 35 | 19 | |
| 4056 | 3,328 | 732 | 29 | 28 | 35 | 19 | Rita Sabrina Monroe |
| 4057 | 1,726 | 633 | 25 | 28 | 35 | 19 | Yvonne Clouser |
| 4058 | 2,033 | 550 | 22 | 28 | 35 | 19 | Linda Sefton |
| 4062 | 892 | 97 | 4 | 28 | 35 | 19 | |
| 4064 | 2,340 | 503 | 20 | 35 | 20 | 19 | Carson Manning |
| 4065 | 2,250 | 192 | 8 | 35 | 20 | 19 | |
| 4068 | 2,167 | 180 | 7 | 35 | 35 | 19 | |
| 4069 | 928 | 368 | 15 | 28 | 35 | 19 | |
| 4070 | 3,364 | 389 | 16 | 28 | 35 | 19 | |
| 4071 | 1,602 | 821 | 33 | 28 | 35 | 19 | Randall Remaley |
| 4073 | 2,576 | 376 | 15 | 28 | 35 | 19 | Art Brown |
| 4077 | 5,168 | 570 | 23 | 28 | 35 | 19 | |
| 4079 | 1,625 | 414 | 17 | 28 | 35 | 19 | Bill FitzPatrick |
| 4080 | 2,308 | 307 | 12 | 35 | 20 | 19 | |
| 4081 | 630 | 80 | 3 | 28 | 35 | 19 | |
| 4082 | 1,950 | 107 | 4 | 35 | 20 | 19 | |
| 4083 | 888 | 125 | 5 | 35 | 35 | 19 | |
| 4084 | 1,551 | 97 | 4 | 28 | 20 | 19 | |
| 4085 | 49 | 24 | 1 | 28 | 35 | 19 | Gloria Jeanne Melendez |
| 4087 | 2,938 | 525 | 21 | 35 | 35 | 19 | |
| 4089 | 3,574 | 637 | 25 | 28 | 35 | 19 | Isaiah Sefton |
| 4100 | 969 | 204 | 8 | 35 | 35 | 19 | |
| 4101 | 1,845 | 343 | 14 | 28 | 35 | 19 | |
| 4103 | 0 | 0 | 1 | 28 | 35 | 19 | |
| 4109 | 2,891 | 246 | 10 | 35 | 35 | 19 | |
| 4111 | 357 | 12 | 1 | 35 | 20 | 19 | |
| 4113 | 1,141 | 61 | 2 | 28 | 20 | 19 | |
| 4118 | 82 | 29 | 1 | 28 | 35 | 19 | |
| 4124 | 2,297 | 163 | 7 | 28 | 35 | 19 | |
| 4126 | 2,617 | 523 | 21 | 28 | 35 | 19 | |
| 4127 | 78 | 5 | 1 | 28 | 35 | 19 | |
| 4129 | 152 | 45 | 2 | 28 | 35 | 19 | |
| 4130 | 1,027 | 161 | 6 | 28 | 35 | 19 | |
| 4132 | 2,567 | 391 | 16 | 35 | 35 | 19 | |
| 4133 | 30 | 11 | 1 | 28 | 35 | 19 | |
| 4136 | 3,371 | 339 | 14 | 28 | 35 | 19 | |
| 4137 | 130 | 55 | 2 | 28 | 35 | 19 | |
| 4141 | 455 | 18 | 1 | 28 | 20 | 19 | |
| 4143 | 4,004 | 323 | 13 | 35 | 20 | 19 | |
| 4144 | 536 | 173 | 7 | 28 | 35 | 19 | Cheri Creekmore |
| 4145 | 6 | 2 | 1 | 35 | 20 | 19 | |
| 4150 | 3,108 | 272 | 11 | 35 | 20 | 19 | |
| 4151 | 1,380 | 302 | 12 | 28 | 35 | 19 | |
| 4153 | 488 | 59 | 2 | 28 | 35 | 19 | |
| 4158 | 517 | 68 | 3 | 35 | 35 | 19 | |
| 4159 | 40 | 7 | 1 | 28 | 35 | 19 | |
| 4160 | 2,275 | 206 | 8 | 35 | 20 | 19 | Judy Ann Wolcott |
| 4164 | 2,369 | 705 | 28 | 28 | 35 | 19 | Greg Hess |
| 4165 | 405 | 31 | 1 | 28 | 35 | 19 | |
| 4167 | 67 | 9 | 1 | 28 | 35 | 19 | |
| 4177 | 38 | 0 | 1 | 28 | 20 | 19 | |
| 4187 | 0 | 0 | 1 | 28 | 35 | 19 | |
| 4188 | 0 | 0 | 1 | 28 | 35 | 19 | |
| 4189 | 1,247 | 120 | 5 | 35 | 20 | 19 | |
| 4190 | 5 | 0 | 1 | 35 | 35 | 19 | |
| 4191 | 3 | 0 | 1 | 35 | 20 | 19 | |
| 4193 | 197 | 11 | 1 | 35 | 20 | 19 | |
| 4194 | 971 | 126 | 5 | 28 | 35 | 19 | Gregory A. Switzer |
| 4198 | 2,395 | 190 | 8 | 35 | 20 | 19 | Warrington Lee Austerman |
| 4200 | 3,454 | 489 | 20 | 28 | 35 | 19 | |
| 4201 | 21 | 4 | 1 | 28 | 35 | 19 | |
| 4202 | 0 | 0 | 1 | 28 | 35 | 19 | |
| 4204 | 4 | 0 | 1 | 28 | 35 | 19 | |
| 4207 | 0 | 0 | 1 | 28 | 35 | 19 | |
| 4208 | 0 | 0 | 1 | 28 | 35 | 19 | |
| 4209 | 90 | 37 | 1 | 28 | 35 | 19 | |
| 4212 | 0 | 0 | 1 | 28 | 35 | 19 | |
| 4214 | 2,880 | 331 | 13 | 28 | 35 | 19 | |
| 4215 | 1,270 | 56 | 2 | 28 | 35 | 19 | |
| 4216 | 998 | 124 | 5 | 28 | 35 | 19 | |
| 4218 | 82 | 2 | 1 | 35 | 20 | 19 | |
| 4227 | 0 | 0 | 1 | 28 | 35 | 19 | |
| 4229 | 2,285 | 197 | 8 | 35 | 20 | 19 | Frances Elaine Ely |
| 4230 | 2,327 | 197 | 8 | 35 | 20 | 19 | |
| 4231 | 2,844 | 286 | 11 | 28 | 35 | 19 | |
| 4232 | 111 | 3 | 1 | 28 | 35 | 19 | |
| 262 | 464,332 | 65,032 | 2,645 |
Others’ Endorsement Links
Texas Alliance for Life Endorsements
Disclaimer:
The information provided reflect the views and endorsements of other individuals and organizations. The endorsements in the provided links DO NOT represent endorsements by the Republican Party of Bexar County. The Republican Party of Bexar County DOES NOT issue official endorsements in Primary Elections.
Senatorial Convention Locations and Times
Loading Viewer...
2/28/2026 Special CEC Meeting (4-6PM) Documents – updated on 2/13/2026
- Call and Agenda
- Previous two meeting minutes in one document.
- Committee Report.
2026 Republican Primary Election Ballots by Precinct
If you don’t know your precinct number, you can find it on your voter registration card or the Bexar County Election Office has a Representation/Precinct Finder and an interactive ArcGIS Precinct Map.
When and Where to Vote: Sample Ballot, Voting Locations and Election Notices
2026 Republican Primary Candidates
Congressional District 35 Forum




