test
SD 26 Volunteer and State Convention Delegate Forms
Download the files you want. Then complete the form by typing in the fillable text, check boxes and dropdown fields using a PDF program like Adobe Acrobat. Once completed, save and email the State Delegate Form to nominations@sd26.org and/or the Volunteer Form to info@sd26.org.
Loading Viewer...
Loading Viewer…
SD 25 Delegates by Precinct Number
| 2026 PCT | 1/1/26 Voters | ’26 Gov Votes | 2026 SD Delegates | old CD | new CD | SD |
|---|---|---|---|---|---|---|
| 2063 | 2,159 | 742 | 30 | 23 | 23 | 25 |
| 2129 | 0 | 0 | 1 | 21 | 21 | 25 |
| 3001 | 3,791 | 1,027 | 41 | 21 | 23 | 25 |
| 3004 | 0 | 0 | 1 | 20 | 21 | 25 |
| 3005 | 5,334 | 1,522 | 61 | 23 | 23 | 25 |
| 3007 | 3,527 | 829 | 33 | 21 | 21 | 25 |
| 3009 | 34 | 9 | 1 | 23 | 23 | 25 |
| 3012 | 2,090 | 572 | 23 | 23 | 23 | 25 |
| 3017 | 3,479 | 1,241 | 50 | 23 | 23 | 25 |
| 3018 | 1,819 | 637 | 25 | 21 | 21 | 25 |
| 3019 | 278 | 38 | 2 | 21 | 23 | 25 |
| 3020 | 2,531 | 694 | 28 | 21 | 21 | 25 |
| 3021 | 2,346 | 1,123 | 45 | 21 | 21 | 25 |
| 3022 | 1,624 | 505 | 20 | 21 | 21 | 25 |
| 3023 | 69 | 39 | 2 | 21 | 23 | 25 |
| 3025 | 1,788 | 534 | 21 | 21 | 21 | 25 |
| 3026 | 1,441 | 524 | 21 | 21 | 21 | 25 |
| 3027 | 1,510 | 448 | 18 | 21 | 21 | 25 |
| 3028 | 2,210 | 538 | 22 | 21 | 35 | 25 |
| 3030 | 2,159 | 766 | 31 | 23 | 23 | 25 |
| 3033 | 2,265 | 818 | 33 | 23 | 23 | 25 |
| 3034 | 2,641 | 1,329 | 53 | 23 | 23 | 25 |
| 3037 | 111 | 19 | 1 | 21 | 23 | 25 |
| 3039 | 4,744 | 1,406 | 56 | 23 | 23 | 25 |
| 3040 | 2,140 | 608 | 24 | 21 | 35 | 25 |
| 3042 | 2,659 | 774 | 31 | 23 | 23 | 25 |
| 3043 | 3,087 | 1,115 | 45 | 23 | 23 | 25 |
| 3045 | 1,556 | 554 | 22 | 23 | 23 | 25 |
| 3046 | 1,649 | 409 | 16 | 21 | 21 | 25 |
| 3047 | 1,832 | 523 | 21 | 21 | 21 | 25 |
| 3048 | 1,617 | 419 | 17 | 21 | 21 | 25 |
| 3049 | 2,074 | 732 | 29 | 21 | 21 | 25 |
| 3050 | 1,058 | 338 | 14 | 21 | 35 | 25 |
| 3051 | 349 | 165 | 7 | 23 | 23 | 25 |
| 3052 | 1,751 | 419 | 17 | 21 | 23 | 25 |
| 3053 | 1,955 | 580 | 23 | 21 | 21 | 25 |
| 3055 | 4,032 | 1,468 | 59 | 23 | 23 | 25 |
| 3059 | 2,162 | 513 | 21 | 21 | 21 | 25 |
| 3060 | 1,942 | 438 | 18 | 21 | 21 | 25 |
| 3061 | 2,058 | 390 | 16 | 21 | 21 | 25 |
| 3065 | 3,533 | 927 | 37 | 21 | 23 | 25 |
| 3072 | 5,186 | 1,309 | 52 | 21 | 21 | 25 |
| 3075 | 3,079 | 1,255 | 50 | 23 | 23 | 25 |
| 3076 | 1,285 | 523 | 21 | 23 | 23 | 25 |
| 3079 | 3,184 | 959 | 38 | 21 | 21 | 25 |
| 3080 | 1,094 | 351 | 14 | 21 | 21 | 25 |
| 3081 | 2,176 | 570 | 23 | 21 | 21 | 25 |
| 3082 | 2,449 | 629 | 25 | 21 | 35 | 25 |
| 3083 | 1,673 | 470 | 19 | 21 | 21 | 25 |
| 3084 | 3,539 | 853 | 34 | 21 | 35 | 25 |
| 3085 | 1,255 | 342 | 14 | 21 | 21 | 25 |
| 3087 | 1,997 | 465 | 19 | 21 | 35 | 25 |
| 3088 | 4,410 | 1,127 | 45 | 21 | 21 | 25 |
| 3089 | 4,282 | 1,515 | 61 | 23 | 23 | 25 |
| 3090 | 3,137 | 883 | 35 | 21 | 35 | 25 |
| 3091 | 1,035 | 383 | 15 | 21 | 23 | 25 |
| 3092 | 2,523 | 1,155 | 46 | 21 | 23 | 25 |
| 3093 | 2,664 | 891 | 36 | 23 | 23 | 25 |
| 3094 | 4,704 | 1,357 | 54 | 23 | 23 | 25 |
| 3096 | 3,752 | 1,128 | 45 | 23 | 23 | 25 |
| 3097 | 153 | 23 | 1 | 23 | 23 | 25 |
| 3100 | 3,877 | 755 | 30 | 21 | 35 | 25 |
| 3102 | 3,046 | 962 | 38 | 21 | 23 | 25 |
| 3103 | 883 | 155 | 6 | 21 | 35 | 25 |
| 3104 | 2,573 | 868 | 35 | 21 | 35 | 25 |
| 3105 | 3,547 | 796 | 32 | 21 | 35 | 25 |
| 3107 | 1,304 | 535 | 21 | 23 | 23 | 25 |
| 3108 | 1,775 | 528 | 21 | 21 | 35 | 25 |
| 3110 | 3,247 | 765 | 31 | 21 | 35 | 25 |
| 3114 | 2,198 | 902 | 36 | 21 | 21 | 25 |
| 3116 | 2,067 | 532 | 21 | 21 | 21 | 25 |
| 3117 | 2,936 | 986 | 39 | 21 | 21 | 25 |
| 3118 | 869 | 261 | 10 | 21 | 35 | 25 |
| 3120 | 3,418 | 812 | 32 | 21 | 35 | 25 |
| 3121 | 3,268 | 836 | 33 | 21 | 23 | 25 |
| 3122 | 2,376 | 664 | 27 | 21 | 21 | 25 |
| 3123 | 1,280 | 273 | 11 | 23 | 23 | 25 |
| 3124 | 2,537 | 595 | 24 | 21 | 21 | 25 |
| 3125 | 4,413 | 1,191 | 48 | 23 | 23 | 25 |
| 3126 | 2,203 | 708 | 28 | 23 | 23 | 25 |
| 3127 | 1,923 | 604 | 24 | 23 | 23 | 25 |
| 3128 | 54 | 19 | 1 | 23 | 23 | 25 |
| 3130 | 1,778 | 739 | 30 | 23 | 23 | 25 |
| 3131 | 0 | 1 | 1 | 21 | 21 | 25 |
| 3137 | 3,658 | 906 | 36 | 21 | 21 | 25 |
| 3138 | 59 | 34 | 1 | 21 | 23 | 25 |
| 3139 | 2,203 | 476 | 19 | 21 | 23 | 25 |
| 3144 | 1,283 | 218 | 9 | 21 | 21 | 25 |
| 3145 | 4,177 | 1,059 | 42 | 23 | 23 | 25 |
| 3148 | 1,738 | 470 | 19 | 23 | 23 | 25 |
| 3150 | 133 | 4 | 1 | 21 | 21 | 25 |
| 3151 | 3,260 | 984 | 39 | 23 | 23 | 25 |
| 3152 | 797 | 278 | 11 | 23 | 23 | 25 |
| 3153 | 1,451 | 430 | 17 | 21 | 21 | 25 |
| 3154 | 1,635 | 596 | 24 | 21 | 21 | 25 |
| 3155 | 3,232 | 899 | 36 | 23 | 23 | 25 |
| 3156 | 8 | 1 | 1 | 21 | 21 | 25 |
| 3157 | 2,585 | 811 | 32 | 21 | 35 | 25 |
| 3159 | 2,271 | 373 | 15 | 35 | 35 | 25 |
| 3163 | 2,578 | 782 | 31 | 23 | 23 | 25 |
| 3164 | 2,153 | 752 | 30 | 21 | 21 | 25 |
| 3165 | 3,788 | 1,124 | 45 | 21 | 21 | 25 |
| 3170 | 0 | 0 | 1 | 21 | 21 | 25 |
| 3173 | 3,798 | 1,002 | 40 | 23 | 23 | 25 |
| 3174 | 5,060 | 1,643 | 66 | 23 | 23 | 25 |
| 3176 | 74 | 25 | 1 | 23 | 23 | 25 |
| 3177 | 0 | 0 | 1 | 21 | 21 | 25 |
| 3178 | 0 | 0 | 1 | 21 | 21 | 25 |
| 3180 | 1,064 | 257 | 10 | 21 | 35 | 25 |
| 3181 | 2,907 | 868 | 35 | 21 | 21 | 25 |
| 3183 | 16 | 9 | 1 | 21 | 21 | 25 |
| 3184 | 261 | 49 | 2 | 23 | 23 | 25 |
| 3192 | 0 | 0 | 1 | 23 | 23 | 25 |
| 3193 | 210 | 58 | 2 | 21 | 23 | 25 |
| 3194 | 4,237 | 1,179 | 47 | 23 | 23 | 25 |
| 3196 | 27 | 5 | 1 | 23 | 23 | 25 |
| 3197 | 0 | 0 | 1 | 21 | 21 | 25 |
| 3199 | 3,629 | 1,051 | 42 | 23 | 23 | 25 |
| 3201 | 4,796 | 1,646 | 66 | 21 | 21 | 25 |
| 3202 | 1,539 | 402 | 16 | 23 | 23 | 25 |
| 3203 | 859 | 159 | 6 | 23 | 23 | 25 |
| 3206 | 4,074 | 954 | 38 | 21 | 21 | 25 |
| 3207 | 1,654 | 460 | 18 | 23 | 23 | 25 |
| 3209 | 1 | 0 | 1 | 23 | 21 | 25 |
| 3210 | 0 | 0 | 1 | 21 | 23 | 25 |
| 3211 | 0 | 0 | 1 | 21 | 21 | 25 |
| 4038 | 2,554 | 438 | 18 | 21 | 21 | 25 |
| 4046 | 2,624 | 662 | 26 | 21 | 35 | 25 |
| 4097 | 2,509 | 448 | 18 | 35 | 35 | 25 |
| 4105 | 1,364 | 386 | 15 | 35 | 35 | 25 |
| 4116 | 33 | 15 | 1 | 28 | 35 | 25 |
| 4117 | 492 | 129 | 5 | 21 | 35 | 25 |
| 4139 | 0 | 0 | 1 | 35 | 20 | 25 |
| 4147 | 277 | 54 | 2 | 21 | 21 | 25 |
| 4169 | 322 | 88 | 4 | 21 | 35 | 25 |
| 4170 | 377 | 66 | 3 | 21 | 35 | 25 |
| 4171 | 1,489 | 327 | 13 | 21 | 35 | 25 |
| 4172 | 1,421 | 263 | 11 | 21 | 35 | 25 |
| 4173 | 1,650 | 310 | 12 | 21 | 35 | 25 |
| 4174 | 1,370 | 233 | 9 | 21 | 35 | 25 |
| 4176 | 953 | 264 | 11 | 21 | 35 | 25 |
| 4179 | 2,941 | 752 | 30 | 21 | 35 | 25 |
| 4210 | 14 | 2 | 1 | 21 | 35 | 25 |
| 4222 | 259 | 118 | 5 | 21 | 21 | 25 |
| 4225 | 686 | 176 | 7 | 28 | 35 | 25 |
| 4226 | 182 | 73 | 3 | 28 | 35 | 25 |
Merry and Bright Event
Right So Far T-Shirt: $20 Donation
Show us your candidate preferences straw poll
Endorsement

Endorsement represents the view of Chairman McManus.
Not approved by Republican Party of Bexar County Executive Committee, Management Committee or all Party Officers.
SD 26 Convention Information & Planning Session
Planning session for the SD 26 Convention Tuesday, February 13.
Time: 6:30 PM to 7:30 PM.
Location: Bexar GOP Headquarters.
Calendar Correction



